03-05-2024 - Main - Round 1: 6:30 PM
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Matt O'Sullivan | 1 (3):(0) 0 | Mathew Harrison | Played | NORTHS | 3 |
2 | Macwin Fernandes | 1 (3):(0) 0 | Darryn Schafferius | Played | NORTHS | |
3 | Brett Ringelstein | 1 (3):(0) 0 | Damien Fowler | Played | NORTHS | |
4 | Roy Sykes | 0 (1):(3) 1 | Andy Marshall | Played | NORTHS | 5 |
5 | Neil Armstrong | 0 (0):(3) 1 | Joe Ford | Played | NORTHS | 6 |
6 | Milos Pendo | 0 (0):(3) 1 | Ben Middleton | Played | NORTHS | 8 |
7 | Mark Wood | 0 (1):(3) 1 | Calvin Vellnagel | Played | NORTHS | |
8 | Brendan Cannell | 1 (3):(0) 0 | Maurice Townsend | Played | NORTHS | 2 |
9 | Alex Curran | 1 (3):(1) 0 | Bruce Wallace | Played | NORTHS | 3 |
10 | Chris Moore | 0 (2):(3) 1 | Vince Lee | Played | NORTHS | 4 |
11 | Kyle Thomson | 1 (3):(2) 0 | Daniel Dickson | Played | NORTHS | 6 |
12 | Dane Beeton | 1 (3):(1) 0 | Tim Olsen | Played | NORTHS | 8 |
13 | Blake Weaver | 0 (0):(3) 1 | Jayme White | Played | NORTHS | 5 |
14 | Josh Hands | 1 (3):(1) 0 | Aaron Watts | Played | NORTHS | |
15 | Shannon Irwin | 0 (2):(3) 1 | Ryan Feeken | Played | NORTHS | 2 |
16 | Troy Hall | 0 (0):(3) 1 | Al Vo | Played | NORTHS | 5 |
729774729775729776729777729778729779729780729781729782729783729784729785729786729787729788729789