South Qld Eight Ball Federation
Australia Cup Ranker 2024
Team Table
Pos | Team/Player | MP | MW | ML | FF | FA | FPC | H2H | MD | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Marshall | 15 | 12 | 3 | 36 | 9 | 80.00 | 0 | 0 | 24 |
2 | Jason Rose | 15 | 12 | 3 | 32 | 13 | 71.11 | 0 | 0 | 24 |
3 | John Robinson | 15 | 12 | 3 | 28 | 17 | 62.22 | 0 | 0 | 24 |
4 | Zane Rowe | 15 | 9 | 6 | 26 | 19 | 57.78 | 0 | 0 | 18 |
5 | Bruce Wallace | 15 | 9 | 6 | 24 | 21 | 53.33 | 0 | 0 | 18 |
6 | Kaleb Benson | 15 | 8 | 7 | 22 | 23 | 48.89 | 0 | 0 | 16 |
7 | Robert Hinckfuss | 15 | 7 | 8 | 24 | 21 | 53.33 | 0 | 0 | 14 |
8 | Shane Alexander | 15 | 7 | 8 | 22 | 23 | 48.89 | 0 | 0 | 14 |
9 | Renee Madson | 15 | 7 | 8 | 20 | 25 | 44.44 | 01-01 | 0 | 14 |
10 | Larry McCarthy | 15 | 7 | 8 | 20 | 25 | 44.44 | 00-01 | 0 | 14 |
11 | Liam Moss | 15 | 7 | 8 | 19 | 26 | 42.22 | 01-01 | 0 | 14 |
12 | Michael Ha | 15 | 7 | 8 | 19 | 26 | 42.22 | 00-01 | 0 | 14 |
13 | Shayne McCulloch | 15 | 6 | 9 | 20 | 25 | 44.44 | 0 | 0 | 12 |
14 | Reece Henshaw | 15 | 5 | 10 | 18 | 27 | 40.00 | 0 | 0 | 10 |
15 | Belinda Marshall | 15 | 3 | 12 | 15 | 30 | 33.33 | 0 | 0 | 6 |
16 | Steve Davie | 15 | 2 | 13 | 15 | 30 | 33.33 | 0 | 0 | 4 |
Show Head to Head Calculations
Results from matches played to 20-Jul-2024
Form Guide
Team Name | Form |
---|---|
Andy Marshall | WWWWWWWWWWWLWLL |
Jason Rose | WWWWWWWLWLWWLWW |
John Robinson | WWWWWWWLLLWWWWW |
Zane Rowe | LWWWLLWWWLWLWLW |
Bruce Wallace | WWLLWLLWLWLWWWW |
Kaleb Benson | WLLWLLLWWWLWLWW |
Robert Hinckfuss | LLWWWWWLLLLWLWL |
Shane Alexander | LLWLWWLWWWLWLLL |
Renee Madson | LLLWLWWLLWLWLWW |
Larry McCarthy | WWLLWLLLWWWLWLL |
Liam Moss | WLWLLLWLLWWLWLW |
Michael Ha | LLWLLWWLLLWLWWW |
Shayne McCulloch | LWLWLLLWLWLWWLL |
Reece Henshaw | LWLLLWLWWLWLLLL |
Belinda Marshall | LLLLWLLWLLLLLWL |
Steve Davie | WLLLLLLLWLLLLLL |