South Qld Eight Ball Federation
2024 SQEBF Open Masters Over 60's
Team Table
Pos | Team/Player | H2H | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Broderick | 0 | 5 | 4 | 0 | 1 | 12 | 3 | 80.00 | 8 |
2 | Andrew Costello | 0 | 5 | 5 | 0 | 0 | 11 | 4 | 73.33 | 10 |
3 | Jeff Edwards | 0 | 5 | 2 | 0 | 3 | 8 | 7 | 53.33 | 4 |
4 | Peter Smith | 01-01 | 5 | 2 | 0 | 3 | 7 | 8 | 46.67 | 4 |
5 | Bruce Wallace | 00-01 | 5 | 2 | 0 | 3 | 7 | 8 | 46.67 | 4 |
6 | Rob Bayliss | 0 | 5 | 0 | 0 | 5 | 0 | 15 | 0 | 0 |
Show Head to Head Calculations
Results from matches played to 01-Jun-2024
Form Guide
Team Name | Form |
---|---|
Pat Broderick | WWWWL |
Andrew Costello | WWWWW |
Jeff Edwards | WLLWL |
Peter Smith | LWLLW |
Bruce Wallace | LLWLW |
Rob Bayliss | LLLLL |