SA Blackball Association Inc
2024 SA BB State Titles (Seniors Grade)
Matches
|
|
24-11-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | TONY GRIGG | 1 (3):(1) 0 | Annette Grigg | Played | Caruso's | |
2 | John Milne | 1 (3):(1) 0 | Mick McKechnie | Played | Caruso's | |
3 | Barry Reeves | 1 (3):(1) 0 | Gavin Vonderwall | Played | Caruso's | |
4 | Chooka Brooks | 1 (3):(1) 0 | David Clarke | Played | Caruso's | |
835610835611835612835613
24-11-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
5 | TONY GRIGG | 0 (2):(3) 1 | Chooka Brooks | Played | Caruso's | |
6 | David Clarke | 0 (2):(3) 1 | Barry Reeves | Played | Caruso's | |
7 | Gavin Vonderwall | 1 (3):(0) 0 | John Milne | Played | Caruso's | |
8 | Mick McKechnie | 0 (2):(3) 1 | Annette Grigg | Played | Caruso's | |
835614835615835616835617
24-11-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
9 | Mick McKechnie | 1 (3):(0) 0 | TONY GRIGG | Played | Caruso's | |
10 | Annette Grigg | 0 (1):(3) 1 | Gavin Vonderwall | Played | Caruso's | |
11 | John Milne | 1 (3):(1) 0 | David Clarke | Played | Caruso's | |
12 | Barry Reeves | 1 (3):(1) 0 | Chooka Brooks | Played | Caruso's | |
835618835619835620835621
24-11-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
13 | Barry Reeves | 1 (3):(0) 0 | TONY GRIGG | Played | Caruso's | |
14 | Chooka Brooks | 0 (1):(3) 1 | John Milne | Played | Caruso's | |
15 | David Clarke | 0 (2):(3) 1 | Annette Grigg | Played | Caruso's | |
16 | Gavin Vonderwall | 1 (3):(1) 0 | Mick McKechnie | Played | Caruso's | |
835622835623835624835625
24-11-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
17 | TONY GRIGG | 0 (1):(3) 1 | Gavin Vonderwall | Played | Caruso's | |
18 | Mick McKechnie | 1 (3):(2) 0 | David Clarke | Played | Caruso's | |
19 | Annette Grigg | 1 (3):(2) 0 | Chooka Brooks | Played | Caruso's | |
20 | John Milne | 0 (0):(3) 1 | Barry Reeves | Played | Caruso's | |
835626835627835628835629
24-11-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
21 | TONY GRIGG | 0 (2):(3) 1 | John Milne | Played | Caruso's | |
22 | Barry Reeves | 1 (3):(0) 0 | Annette Grigg | Played | Caruso's | |
23 | Chooka Brooks | 1 (3):(0) 0 | Mick McKechnie | Played | Caruso's | |
24 | David Clarke | 1 (3):(2) 0 | Gavin Vonderwall | Played | Caruso's | |
835630835631835632835633
24-11-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
25 | David Clarke | 0 (1):(3) 1 | TONY GRIGG | Played | Caruso's | |
26 | Gavin Vonderwall | 0 (1):(3) 1 | Chooka Brooks | Played | Caruso's | |
27 | Mick McKechnie | 1 (3):(1) 0 | Barry Reeves | Played | Caruso's | |
28 | Annette Grigg | 0 (2):(3) 1 | John Milne | Played | Caruso's | |
835634835635835636835637