Ready's Christmas Cup 2023
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Barnett | 5 | 5 | 0 | 0 | 31 | 12 | 72.09 | 10 |
2 | Ben Middleton | 5 | 5 | 0 | 0 | 31 | 15 | 67.39 | 10 |
3 | Dan Moore | 5 | 4 | 0 | 1 | 29 | 14 | 67.44 | 8 |
4 | Josh Hands | 5 | 4 | 0 | 1 | 28 | 21 | 57.14 | 8 |
5 | John Wheeler | 4 | 3 | 0 | 1 | 22 | 15 | 59.46 | 6 |
6 | Josh Craze | 4 | 3 | 0 | 1 | 20 | 14 | 58.82 | 6 |
7 | Shaun Lorenz | 4 | 3 | 0 | 1 | 18 | 14 | 56.25 | 6 |
8 | Greg Segal | 4 | 3 | 0 | 1 | 18 | 15 | 54.55 | 6 |
9 | Beau Young | 3 | 2 | 0 | 1 | 16 | 10 | 61.54 | 4 |
10 | Brett Broderick | 3 | 2 | 0 | 1 | 12 | 10 | 54.55 | 4 |
11 | Brendan Kantor | 3 | 2 | 0 | 1 | 14 | 12 | 53.85 | 4 |
12 | Devlen Brown | 3 | 2 | 0 | 1 | 14 | 13 | 51.85 | 4 |
13 | Jase Cattermoul | 3 | 2 | 0 | 1 | 13 | 13 | 50.00 | 4 |
14 | Robert Hickfuss | 3 | 2 | 0 | 1 | 11 | 12 | 47.83 | 4 |
15 | Brent Read | 3 | 2 | 0 | 1 | 12 | 14 | 46.15 | 4 |
16 | Mick Gray | 3 | 2 | 0 | 1 | 11 | 13 | 45.83 | 4 |
17 | Kyle Thomson | 2 | 1 | 0 | 1 | 8 | 5 | 61.54 | 2 |
18 | Duain Bauer | 2 | 1 | 0 | 1 | 9 | 6 | 60.00 | 2 |
19 | Jayden Dinga | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
20 | Mike Stone | 2 | 1 | 0 | 1 | 7 | 6 | 53.85 | 2 |
20 | Lenny Stein | 2 | 1 | 0 | 1 | 7 | 6 | 53.85 | 2 |
22 | Sean Dempsey | 2 | 1 | 0 | 1 | 8 | 7 | 53.33 | 2 |
22 | Ricky Walker | 2 | 1 | 0 | 1 | 8 | 7 | 53.33 | 2 |
24 | Geoff Gannon | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
24 | Sterling Cross | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
24 | Pat Broderick | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
27 | Bennon Anderson | 2 | 1 | 0 | 1 | 7 | 7 | 50.00 | 2 |
27 | Dene Heremaia | 2 | 1 | 0 | 1 | 8 | 8 | 50.00 | 2 |
27 | Vijay Randall | 2 | 1 | 0 | 1 | 8 | 8 | 50.00 | 2 |
30 | Trent Bichel | 2 | 1 | 0 | 1 | 7 | 9 | 43.75 | 2 |
31 | Michael Bonney | 2 | 1 | 0 | 1 | 6 | 8 | 42.86 | 2 |
32 | Dave Brown | 2 | 1 | 0 | 1 | 5 | 9 | 35.71 | 2 |
33 | Lloyd Harragon | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
33 | Reilly Moore | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
33 | John Pettinato | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
33 | Scott Farnworth | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
33 | Jamie Buettner | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
33 | Richard Dempsey | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
39 | Jason Rose | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
39 | Xavier Daw | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
39 | Jay Windross | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
39 | Shannon Irwin | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
39 | James Buchanan | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
39 | Matt Fahey | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
39 | Brendan Hodges | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
39 | Michelle Goonan | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
47 | Ash Pilgrim | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
47 | Luber Giraldo | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
47 | Cooper Hawley | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
47 | Adam McMackin | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
47 | Sam Taylor | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
47 | Shawn O'Reilly | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
47 | Marcus Osborne | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
54 | Shannon Purcell | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
54 | Scott Denston | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
54 | Vince Lee | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
54 | Ciaran Dempsey | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
54 | Joe Hughes | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
54 | Neil Armstrong | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
54 | Chris Furner | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
54 | Emily Stevens | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
62 | Rhys Ferguson | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
62 | Sue McCord | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
62 | Rick Ferguson | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Results from matches played to 17-Dec-2023