Queensland Eight Ball Federation

2019 Qld Doubles (Open Grade)

Matches

17-11-2019 - Round 1
RefPoolHome TeamScoreAway TeamStatusVenueTable
17th Nov 2019 @ 9:00 AM
11Browne.B - Thomson.K0 (1):(1) 0Hodges.T - Gordon.DPlayedNCS1 3 5 16
51Dinga.J - Dinga.E1 (2):(0) 0Amos Snr.P - Amos Jnr.PPlayedNCS1 3 5 16
91Cross.S - Young.B0 (1):(1) 0Thompson.S - Smith.CPlayedNCS1 3 5 16
131Gray.R - Gray.S1 (2):(0) 0Wilson.J - Harvey.KPlayedNCS1 3 5 16
171Richards.B - Wallace.D0 (1):(1) 0Olsen.S - Turnham.DPlayedNCS1 3 5 16
22Allan.M - O'Mahony.O1 (2):(0) 0Wyatt.L - Greenhill.CPlayedNCS2 4 6 10
62Baker.C - Blackmore.B0 (1):(1) 0Young.G - Sugden.RPlayedNCS2 4 6 10
102McGinty.B - Estreich.K1 (2):(0) 0Ringelstein.B - Petty.SPlayedNCS2 4 6 10
142McDonald.T - Dunn.N0 (1):(1) 0Howorth.C - Hextall.SPlayedNCS2 4 6 10
182Clyne.L - Jones.N0 (0):(2) 1Purdie.C - Osborne.MPlayedNCS2 4 6 10
33Burnett.J - Stevens.C1 (2):(0) 0Plunkett.M - Jephson.SPlayedNCS7 8 9 15
73Turley.N - Mierocha.D1 (2):(0) 0Toia.R - Sunderland.RPlayedNCS7 8 9 15
113Ford.J - Broderick.B0 (1):(1) 0Ireland.M - Davis.DPlayedNCS7 8 9 15
153Salzke.T - Leevard.D0 (0):(2) 1Kalwy.P - Ferguson.RPlayedNCS7 8 9 15
193Lucas.B - Robinson.J1 (2):(0) 0Jones.B - Davis.FPlayedNCS7 8 9 15
44Lees.S - Stubbin.C0 (1):(1) 0Read.B - Pleming.RPlayedNCS11 12 13 14
84Burnett.N - McClintock.J0 (1):(1) 0Tett.D - Lkhagvajantsan.TPlayedNCS11 12 13 14
124Harding.A - Stone.K0 (1):(1) 0Vassallo.R - Branjes.SPlayedNCS11 12 13 14
164Hextall.P - Bradford.G1 (2):(0) 0Te Awe Awe.T - Donovan.MPlayedNCS11 12 13 14
204Travers.M - Hunter.S0 (1):(1) 0Vincent.R - Vincent.TPlayedNCS11 12 13 14
17-11-2019 - Round 2
RefPoolHome TeamScoreAway TeamStatusVenueTable
17th Nov 2019 @ 9:00 AM
211Richards.B - Wallace.D0 (0):(2) 1Browne.B - Thomson.KPlayedNCS1 3 5 16
251Olsen.S - Turnham.D1 (2):(0) 0Gray.R - Gray.SPlayedNCS1 3 5 16
291Wilson.J - Harvey.K0 (1):(1) 0Cross.S - Young.BPlayedNCS1 3 5 16
331Thompson.S - Smith.C0 (0):(2) 1Dinga.J - Dinga.EPlayedNCS1 3 5 16
371Amos Snr.P - Amos Jnr.P0 (0):(2) 1Hodges.T - Gordon.DPlayedNCS1 3 5 16
222Clyne.L - Jones.N0 (0):(2) 1Allan.M - O'Mahony.OPlayedNCS2 4 6 10
262Purdie.C - Osborne.M0 (1):(1) 0McDonald.T - Dunn.NPlayedNCS2 4 6 10
302Howorth.C - Hextall.S0 (0):(2) 1McGinty.B - Estreich.KPlayedNCS2 4 6 10
342Ringelstein.B - Petty.S0 (1):(1) 0Baker.C - Blackmore.BPlayedNCS2 4 6 10
382Young.G - Sugden.R1 (2):(0) 0Wyatt.L - Greenhill.CPlayedNCS2 4 6 10
233Lucas.B - Robinson.J0 (1):(1) 0Burnett.J - Stevens.CPlayedNCS7 8 9 15
273Jones.B - Davis.F1 (2):(0) 0Salzke.T - Leevard.DPlayedNCS7 8 9 15
313Kalwy.P - Ferguson.R0 (0):(2) 1Ford.J - Broderick.BPlayedNCS7 8 9 15
353Ireland.M - Davis.D0 (0):(2) 1Turley.N - Mierocha.DPlayedNCS7 8 9 15
393Toia.R - Sunderland.R0 (1):(1) 0Plunkett.M - Jephson.SPlayedNCS7 8 9 15
244Travers.M - Hunter.S0 (1):(1) 0Lees.S - Stubbin.CPlayedNCS11 12 13 14
284Vincent.R - Vincent.T1 (2):(0) 0Hextall.P - Bradford.GPlayedNCS11 12 13 14
324Te Awe Awe.T - Donovan.M0 (1):(1) 0Harding.A - Stone.KPlayedNCS11 12 13 14
364Vassallo.R - Branjes.S0 (0):(2) 1Burnett.N - McClintock.JPlayedNCS11 12 13 14
404Tett.D - Lkhagvajantsan.T0 (1):(1) 0Read.B - Pleming.RPlayedNCS11 12 13 14
17-11-2019 - Round 3
RefPoolHome TeamScoreAway TeamStatusVenueTable
17th Nov 2019 @ 9:00 AM
411Amos Snr.P - Amos Jnr.P0 (0):(2) 1Browne.B - Thomson.KPlayedNCS1 3 5 16
451Hodges.T - Gordon.D1 (2):(0) 0Thompson.S - Smith.CPlayedNCS1 3 5 16
491Dinga.J - Dinga.E1 (2):(0) 0Wilson.J - Harvey.KPlayedNCS1 3 5 16
531Cross.S - Young.B1 (2):(0) 0Olsen.S - Turnham.DPlayedNCS1 3 5 16
571Gray.R - Gray.S1 (2):(0) 0Richards.B - Wallace.DPlayedNCS1 3 5 16
422Young.G - Sugden.R0 (1):(1) 0Allan.M - O'Mahony.OPlayedNCS2 4 6 10
462Wyatt.L - Greenhill.C0 (0):(2) 1Ringelstein.B - Petty.SPlayedNCS2 4 6 10
502Baker.C - Blackmore.B0 (1):(1) 0Howorth.C - Hextall.SPlayedNCS2 4 6 10
542McGinty.B - Estreich.K1 (2):(0) 0Purdie.C - Osborne.MPlayedNCS2 4 6 10
582McDonald.T - Dunn.N0 (1):(1) 0Clyne.L - Jones.NPlayedNCS2 4 6 10
433Toia.R - Sunderland.R0 (0):(2) 1Burnett.J - Stevens.CPlayedNCS7 8 9 15
473Plunkett.M - Jephson.S1 (2):(0) 0Ireland.M - Davis.DPlayedNCS7 8 9 15
513Turley.N - Mierocha.D1 (2):(0) 0Kalwy.P - Ferguson.RPlayedNCS7 8 9 15
553Ford.J - Broderick.B0 (0):(2) 1Jones.B - Davis.FPlayedNCS7 8 9 15
593Salzke.T - Leevard.D0 (0):(2) 1Lucas.B - Robinson.JPlayedNCS7 8 9 15
444Tett.D - Lkhagvajantsan.T0 (1):(1) 0Lees.S - Stubbin.CPlayedNCS11 12 13 14
484Read.B - Pleming.R0 (0):(2) 1Vassallo.R - Branjes.SPlayedNCS11 12 13 14
524Burnett.N - McClintock.J0 (1):(1) 0Te Awe Awe.T - Donovan.MPlayedNCS11 12 13 14
564Harding.A - Stone.K1 (2):(0) 0Vincent.R - Vincent.TPlayedNCS11 12 13 14
604Hextall.P - Bradford.G0 (0):(2) 1Travers.M - Hunter.SPlayedNCS11 12 13 14
17-11-2019 - Round 4
RefPoolHome TeamScoreAway TeamStatusVenueTable
17th Nov 2019 @ 9:00 AM
611Browne.B - Thomson.K1 (2):(0) 0Gray.R - Gray.SPlayedNCS1 3 5 16
651Richards.B - Wallace.D0 (0):(2) 1Cross.S - Young.BPlayedNCS1 3 5 16
691Olsen.S - Turnham.D1 (2):(0) 0Dinga.J - Dinga.EPlayedNCS1 3 5 16
731Wilson.J - Harvey.K0 (1):(1) 0Hodges.T - Gordon.DPlayedNCS1 3 5 16
771Thompson.S - Smith.C0 (0):(2) 1Amos Snr.P - Amos Jnr.PPlayedNCS1 3 5 16
622Allan.M - O'Mahony.O1 (2):(0) 0McDonald.T - Dunn.NPlayedNCS2 4 6 10
662Clyne.L - Jones.N0 (0):(2) 1McGinty.B - Estreich.KPlayedNCS2 4 6 10
702Purdie.C - Osborne.M0 (1):(1) 0Baker.C - Blackmore.BPlayedNCS2 4 6 10
742Howorth.C - Hextall.S0 (0):(2) 1Wyatt.L - Greenhill.CPlayedNCS2 4 6 10
782Ringelstein.B - Petty.S0 (0):(2) 1Young.G - Sugden.RPlayedNCS2 4 6 10
633Burnett.J - Stevens.C1 (2):(0) 0Salzke.T - Leevard.DPlayedNCS7 8 9 15
673Lucas.B - Robinson.J0 (0):(2) 1Ford.J - Broderick.BPlayedNCS7 8 9 15
713Jones.B - Davis.F0 (0):(2) 1Turley.N - Mierocha.DPlayedNCS7 8 9 15
753Kalwy.P - Ferguson.R1 (2):(0) 0Plunkett.M - Jephson.SPlayedNCS7 8 9 15
793Ireland.M - Davis.D0 (1):(1) 0Toia.R - Sunderland.RPlayedNCS7 8 9 15
644Lees.S - Stubbin.C1 (2):(0) 0Hextall.P - Bradford.GPlayedNCS11 12 13 14
684Travers.M - Hunter.S0 (1):(1) 0Harding.A - Stone.KPlayedNCS11 12 13 14
724Vincent.R - Vincent.T0 (0):(2) 1Burnett.N - McClintock.JPlayedNCS11 12 13 14
764Te Awe Awe.T - Donovan.M0 (0):(2) 1Read.B - Pleming.RPlayedNCS11 12 13 14
804Vassallo.R - Branjes.S0 (0):(2) 1Tett.D - Lkhagvajantsan.TPlayedNCS11 12 13 14
17-11-2019 - Round 5
RefPoolHome TeamScoreAway TeamStatusVenueTable
17th Nov 2019 @ 9:00 AM
811Browne.B - Thomson.K1 (2):(0) 0Thompson.S - Smith.CPlayedNCS1 3 5 16
851Amos Snr.P - Amos Jnr.P0 (0):(2) 1Wilson.J - Harvey.KPlayedNCS1 3 5 16
891Hodges.T - Gordon.D1 (2):(0) 0Olsen.S - Turnham.DPlayedNCS1 3 5 16
931Dinga.J - Dinga.E0 (0):(2) 1Richards.B - Wallace.DPlayedNCS1 3 5 16
971Cross.S - Young.B1 (2):(0) 0Gray.R - Gray.SPlayedNCS1 3 5 16
822Allan.M - O'Mahony.O1 (2):(0) 0Ringelstein.B - Petty.SPlayedNCS2 4 6 10
862Young.G - Sugden.R0 (0):(2) 1Howorth.C - Hextall.SPlayedNCS2 4 6 10
902Wyatt.L - Greenhill.C0 (1):(1) 0Purdie.C - Osborne.MPlayedNCS2 4 6 10
942Baker.C - Blackmore.B0 (1):(1) 0Clyne.L - Jones.NPlayedNCS2 4 6 10
982McGinty.B - Estreich.K0 (1):(1) 0McDonald.T - Dunn.NPlayedNCS2 4 6 10
833Burnett.J - Stevens.C1 (2):(0) 0Ireland.M - Davis.DPlayedNCS7 8 9 15
873Toia.R - Sunderland.R0 (1):(1) 0Kalwy.P - Ferguson.RPlayedNCS7 8 9 15
913Plunkett.M - Jephson.S0 (0):(2) 1Jones.B - Davis.FPlayedNCS7 8 9 15
953Turley.N - Mierocha.D1 (2):(0) 0Lucas.B - Robinson.JPlayedNCS7 8 9 15
993Ford.J - Broderick.B0 (1):(1) 0Salzke.T - Leevard.DPlayedNCS7 8 9 15
844Lees.S - Stubbin.C0 (1):(1) 0Vassallo.R - Branjes.SPlayedNCS11 12 13 14
884Tett.D - Lkhagvajantsan.T1 (2):(0) 0Te Awe Awe.T - Donovan.MPlayedNCS11 12 13 14
924Read.B - Pleming.R1 (2):(0) 0Vincent.R - Vincent.TPlayedNCS11 12 13 14
964Burnett.N - McClintock.J0 (0):(2) 1Travers.M - Hunter.SPlayedNCS11 12 13 14
1004Harding.A - Stone.K0 (1):(1) 0Hextall.P - Bradford.GPlayedNCS11 12 13 14
17-11-2019 - Round 6
RefPoolHome TeamScoreAway TeamStatusVenueTable
17th Nov 2019 @ 9:00 AM
1011Cross.S - Young.B0 (1):(1) 0Browne.B - Thomson.KPlayedNCS1 3 5 16
1051Gray.R - Gray.S0 (0):(2) 1Dinga.J - Dinga.EPlayedNCS1 3 5 16
1091Richards.B - Wallace.D0 (1):(1) 0Hodges.T - Gordon.DPlayedNCS1 3 5 16
1131Olsen.S - Turnham.D1 (2):(0) 0Amos Snr.P - Amos Jnr.PPlayedNCS1 3 5 16
1171Wilson.J - Harvey.K0 (1):(1) 0Thompson.S - Smith.CPlayedNCS1 3 5 16
1022McGinty.B - Estreich.K0 (1):(1) 0Allan.M - O'Mahony.OPlayedNCS2 4 6 10
1062McDonald.T - Dunn.N0 (1):(1) 0Baker.C - Blackmore.BPlayedNCS2 4 6 10
1102Clyne.L - Jones.N1 (2):(0) 0Wyatt.L - Greenhill.CPlayedNCS2 4 6 10
1142Purdie.C - Osborne.M1 (2):(0) 0Young.G - Sugden.RPlayedNCS2 4 6 10
1182Howorth.C - Hextall.S0 (1):(1) 0Ringelstein.B - Petty.SPlayedNCS2 4 6 10
1033Ford.J - Broderick.B0 (1):(1) 0Burnett.J - Stevens.CPlayedNCS7 8 9 15
1073Salzke.T - Leevard.D0 (1):(1) 0Turley.N - Mierocha.DPlayedNCS7 8 9 15
1113Lucas.B - Robinson.J0 (1):(1) 0Plunkett.M - Jephson.SPlayedNCS7 8 9 15
1153Jones.B - Davis.F0 (1):(1) 0Toia.R - Sunderland.RPlayedNCS7 8 9 15
1193Kalwy.P - Ferguson.R1 (2):(0) 0Ireland.M - Davis.DPlayedNCS7 8 9 15
1044Harding.A - Stone.K1 (2):(0) 0Lees.S - Stubbin.CPlayedNCS11 12 13 14
1084Hextall.P - Bradford.G0 (1):(1) 0Burnett.N - McClintock.JPlayedNCS11 12 13 14
1124Travers.M - Hunter.S0 (1):(1) 0Read.B - Pleming.RPlayedNCS11 12 13 14
1164Vincent.R - Vincent.T0 (1):(1) 0Tett.D - Lkhagvajantsan.TPlayedNCS11 12 13 14
1204Te Awe Awe.T - Donovan.M0 (1):(1) 0Vassallo.R - Branjes.SPlayedNCS11 12 13 14
17-11-2019 - Round 7
RefPoolHome TeamScoreAway TeamStatusVenueTable
17th Nov 2019 @ 9:00 AM
1211Wilson.J - Harvey.K0 (0):(2) 1Browne.B - Thomson.KPlayedNCS1 3 5 16
1251Thompson.S - Smith.C0 (0):(2) 1Olsen.S - Turnham.DPlayedNCS1 3 5 16
1291Amos Snr.P - Amos Jnr.P0 (1):(1) 0Richards.B - Wallace.DPlayedNCS1 3 5 16
1331Hodges.T - Gordon.D1 (2):(0) 0Gray.R - Gray.SPlayedNCS1 3 5 16
1371Dinga.J - Dinga.E0 (0):(2) 1Cross.S - Young.BPlayedNCS1 3 5 16
1222Howorth.C - Hextall.S1 (2):(0) 0Allan.M - O'Mahony.OPlayedNCS2 4 6 10
1262Ringelstein.B - Petty.S0 (1):(1) 0Purdie.C - Osborne.MPlayedNCS2 4 6 10
1302Young.G - Sugden.R0 (1):(1) 0Clyne.L - Jones.NPlayedNCS2 4 6 10
1342Wyatt.L - Greenhill.C0 (0):(2) 1McDonald.T - Dunn.NPlayedNCS2 4 6 10
1382Baker.C - Blackmore.B1 (2):(0) 0McGinty.B - Estreich.KPlayedNCS2 4 6 10
1233Kalwy.P - Ferguson.R0 (0):(2) 1Burnett.J - Stevens.CPlayedNCS7 8 9 15
1273Ireland.M - Davis.D0 (1):(1) 0Jones.B - Davis.FPlayedNCS7 8 9 15
1313Toia.R - Sunderland.R0 (0):(2) 1Lucas.B - Robinson.JPlayedNCS7 8 9 15
1353Plunkett.M - Jephson.S0 (1):(1) 0Salzke.T - Leevard.DPlayedNCS7 8 9 15
1393Turley.N - Mierocha.D0 (1):(1) 0Ford.J - Broderick.BPlayedNCS7 8 9 15
1244Te Awe Awe.T - Donovan.M0 (0):(2) 1Lees.S - Stubbin.CPlayedNCS11 12 13 14
1284Vassallo.R - Branjes.S1 (2):(0) 0Vincent.R - Vincent.TPlayedNCS11 12 13 14
1324Tett.D - Lkhagvajantsan.T0 (1):(1) 0Travers.M - Hunter.SPlayedNCS11 12 13 14
1364Read.B - Pleming.R0 (1):(1) 0Hextall.P - Bradford.GPlayedNCS11 12 13 14
1404Burnett.N - McClintock.J1 (2):(0) 0Harding.A - Stone.KPlayedNCS11 12 13 14
17-11-2019 - Round 8
RefPoolHome TeamScoreAway TeamStatusVenueTable
17th Nov 2019 @ 9:00 AM
1411Browne.B - Thomson.K0 (1):(1) 0Dinga.J - Dinga.EPlayedNCS1 3 5 16
1451Cross.S - Young.B0 (1):(1) 0Hodges.T - Gordon.DPlayedNCS1 3 5 16
1491Gray.R - Gray.S0 (1):(1) 0Amos Snr.P - Amos Jnr.PPlayedNCS1 3 5 16
1531Richards.B - Wallace.D1 (2):(0) 0Thompson.S - Smith.CPlayedNCS1 3 5 16
1571Olsen.S - Turnham.D0 (1):(1) 0Wilson.J - Harvey.KPlayedNCS1 3 5 16
1422Allan.M - O'Mahony.O1 (2):(0) 0Baker.C - Blackmore.BPlayedNCS2 4 6 10
1462McGinty.B - Estreich.K1 (2):(0) 0Wyatt.L - Greenhill.CPlayedNCS2 4 6 10
1502McDonald.T - Dunn.N1 (2):(0) 0Young.G - Sugden.RPlayedNCS2 4 6 10
1542Clyne.L - Jones.N0 (0):(2) 1Ringelstein.B - Petty.SPlayedNCS2 4 6 10
1582Purdie.C - Osborne.M0 (0):(2) 1Howorth.C - Hextall.SPlayedNCS2 4 6 10
1433Burnett.J - Stevens.C0 (1):(1) 0Turley.N - Mierocha.DPlayedNCS7 8 9 15
1473Ford.J - Broderick.B1 (2):(0) 0Plunkett.M - Jephson.SPlayedNCS7 8 9 15
1513Salzke.T - Leevard.D0 (1):(1) 0Toia.R - Sunderland.RPlayedNCS7 8 9 15
1553Lucas.B - Robinson.J1 (2):(0) 0Ireland.M - Davis.DPlayedNCS7 8 9 15
1593Jones.B - Davis.F0 (0):(2) 1Kalwy.P - Ferguson.RPlayedNCS7 8 9 15
1444Lees.S - Stubbin.C1 (2):(0) 0Burnett.N - McClintock.JPlayedNCS11 12 13 14
1484Harding.A - Stone.K1 (2):(0) 0Read.B - Pleming.RPlayedNCS11 12 13 14
1524Hextall.P - Bradford.G0 (1):(1) 0Tett.D - Lkhagvajantsan.TPlayedNCS11 12 13 14
1564Travers.M - Hunter.S0 (1):(1) 0Vassallo.R - Branjes.SPlayedNCS11 12 13 14
1604Vincent.R - Vincent.T0 (1):(1) 0Te Awe Awe.T - Donovan.MPlayedNCS11 12 13 14
17-11-2019 - Round 9
RefPoolHome TeamScoreAway TeamStatusVenueTable
17th Nov 2019 @ 9:00 AM
1611Browne.B - Thomson.K1 (2):(0) 0Olsen.S - Turnham.DPlayedNCS1 3 5 16
1651Wilson.J - Harvey.K0 (1):(1) 0Richards.B - Wallace.DPlayedNCS1 3 5 16
1691Thompson.S - Smith.C0 (0):(2) 1Gray.R - Gray.SPlayedNCS1 3 5 16
1731Amos Snr.P - Amos Jnr.P0 (0):(2) 1Cross.S - Young.BPlayedNCS1 3 5 16
1771Hodges.T - Gordon.D0 (1):(1) 0Dinga.J - Dinga.EPlayedNCS1 3 5 16
1622Allan.M - O'Mahony.O1 (2):(0) 0Purdie.C - Osborne.MPlayedNCS2 4 6 10
1662Howorth.C - Hextall.S0 (0):(2) 1Clyne.L - Jones.NPlayedNCS2 4 6 10
1702Ringelstein.B - Petty.S0 (1):(1) 0McDonald.T - Dunn.NPlayedNCS2 4 6 10
1742Young.G - Sugden.R0 (0):(2) 1McGinty.B - Estreich.KPlayedNCS2 4 6 10
1782Wyatt.L - Greenhill.C0 (0):(2) 1Baker.C - Blackmore.BPlayedNCS2 4 6 10
1633Burnett.J - Stevens.C1 (2):(0) 0Jones.B - Davis.FPlayedNCS7 8 9 15
1673Kalwy.P - Ferguson.R0 (0):(2) 1Lucas.B - Robinson.JPlayedNCS7 8 9 15
1713Ireland.M - Davis.D0 (0):(2) 1Salzke.T - Leevard.DPlayedNCS7 8 9 15
1753Toia.R - Sunderland.R0 (1):(1) 0Ford.J - Broderick.BPlayedNCS7 8 9 15
1793Plunkett.M - Jephson.S0 (1):(1) 0Turley.N - Mierocha.DPlayedNCS7 8 9 15
1644Lees.S - Stubbin.C1 (2):(0) 0Vincent.R - Vincent.TPlayedNCS11 12 13 14
1684Te Awe Awe.T - Donovan.M1 (2):(0) 0Travers.M - Hunter.SPlayedNCS11 12 13 14
1724Vassallo.R - Branjes.S1 (2):(0) 0Hextall.P - Bradford.GPlayedNCS11 12 13 14
1764Tett.D - Lkhagvajantsan.T0 (0):(2) 1Harding.A - Stone.KPlayedNCS11 12 13 14
1804Read.B - Pleming.R0 (1):(1) 0Burnett.N - McClintock.JPlayedNCS11 12 13 14