Port Lincoln 8 Ball Association Inc
2024 Singles Club Championship
Team Table
Display: All Pools - 1 - 2 - 3 - 4 - 5 - 6
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dylan Vonderwall | 5 | 5 | 0 | 0 | 5 | 0 | 100.00 | 10 |
1 | 4 | Ben Adams | 5 | 5 | 0 | 0 | 5 | 0 | 100.00 | 10 |
3 | 1 | Jon Allan | 5 | 4 | 0 | 1 | 4 | 1 | 80.00 | 8 |
3 | 1 | Luke Yancic | 5 | 4 | 0 | 1 | 4 | 1 | 80.00 | 8 |
3 | 2 | Kyal Chambers | 5 | 4 | 0 | 1 | 4 | 1 | 80.00 | 8 |
3 | 2 | Tyrone Craig | 5 | 4 | 0 | 1 | 4 | 1 | 80.00 | 8 |
3 | 2 | Troy Bridgman | 5 | 4 | 0 | 1 | 4 | 1 | 80.00 | 8 |
3 | 3 | Aldo Kolega | 5 | 4 | 0 | 1 | 4 | 1 | 80.00 | 8 |
3 | 6 | Corey Stephens | 5 | 4 | 0 | 1 | 4 | 1 | 80.00 | 8 |
10 | 5 | Shane Harris | 4 | 3 | 0 | 1 | 3 | 1 | 75.00 | 6 |
10 | 5 | Steven Bilson | 4 | 3 | 0 | 1 | 3 | 1 | 75.00 | 6 |
10 | 5 | Shane Stockham | 4 | 3 | 0 | 1 | 3 | 1 | 75.00 | 6 |
13 | 1 | Russell Fordham | 5 | 3 | 0 | 2 | 3 | 2 | 60.00 | 6 |
13 | 4 | Brenton Collier | 5 | 3 | 0 | 2 | 3 | 2 | 60.00 | 6 |
13 | 4 | Jackson Chemello | 5 | 3 | 0 | 2 | 3 | 2 | 60.00 | 6 |
13 | 6 | Justin Cordang | 5 | 3 | 0 | 2 | 3 | 2 | 60.00 | 6 |
17 | 1 | Gary Clough | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
17 | 1 | Phil Green | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
17 | 2 | David Ingerson | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
17 | 3 | Nathan Taylor | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
17 | 3 | Zen McDuff | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
17 | 4 | Daniel Eramiha | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
17 | 6 | Troy Stringer | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
17 | 6 | Jason Chemello | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
17 | 6 | Brett Richie | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
17 | 6 | Michael Bradford | 5 | 2 | 0 | 3 | 2 | 3 | 40.00 | 4 |
27 | 5 | Steve Letton | 4 | 1 | 0 | 3 | 1 | 3 | 25.00 | 2 |
28 | 2 | Craig McCarthy | 5 | 1 | 0 | 4 | 1 | 4 | 20.00 | 2 |
28 | 3 | Josh Hoobin | 5 | 1 | 0 | 4 | 1 | 4 | 20.00 | 2 |
28 | 3 | Mark Ward | 5 | 1 | 0 | 4 | 1 | 4 | 20.00 | 2 |
28 | 4 | Steve Reidy | 5 | 1 | 0 | 4 | 1 | 4 | 20.00 | 2 |
28 | 4 | Jeremy Letton | 5 | 1 | 0 | 4 | 1 | 4 | 20.00 | 2 |
33 | 1 | Cliff Taylor | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
33 | 2 | Larissa McCarthy | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
33 | 5 | Gerry Fagen | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
Results from matches played to 23-Apr-2024
Form Guide
Team Name | Form |
---|---|
Dylan Vonderwall | WWWWW |
Ben Adams | WWWWW |
Jon Allan | WWLWW |
Luke Yancic | WLWWW |
Kyal Chambers | WWWWL |
Tyrone Craig | WWLWW |
Troy Bridgman | WWWLW |
Aldo Kolega | LWWWW |
Corey Stephens | WWWLW |
Shane Harris | LWWW |
Steven Bilson | WWWL |
Shane Stockham | WWLW |
Russell Fordham | LWWLW |
Brenton Collier | WLWWL |
Jackson Chemello | WWLWL |
Justin Cordang | WLWWL |
Gary Clough | LWLWL |
Phil Green | WLWLL |
David Ingerson | LLWLW |
Nathan Taylor | WLWLL |
Zen McDuff | WLLLW |
Daniel Eramiha | LLWLW |
Troy Stringer | WLLWL |
Jason Chemello | LWLLW |
Brett Richie | LLWLW |
Michael Bradford | LWLWL |
Steve Letton | LLWL |
Craig McCarthy | LLLWL |
Josh Hoobin | LWLLL |
Mark Ward | LLLWL |
Steve Reidy | LWLLL |
Jeremy Letton | LLLLW |
Cliff Taylor | LLLLL |
Larissa McCarthy | LLLLL |
Gerry Fagen | LLLL |