WOMEN'S TEAM FINAL SUN (? Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Karen Winter | 11 | 6 | 4 | 1 | 16 | 6 | 72.73 | 16 |
2 | Joey Tohme | 11 | 4 | 7 | 0 | 15 | 7 | 68.18 | 15 |
3 | Bobbie Jo Quin | 11 | 4 | 6 | 1 | 14 | 8 | 63.64 | 14 |
3 | Tania Ahmet | 11 | 4 | 6 | 1 | 14 | 8 | 63.64 | 14 |
3 | Jenny Blood | 11 | 5 | 4 | 2 | 14 | 8 | 63.64 | 14 |
6 | Katrina Shannon | 11 | 3 | 6 | 2 | 12 | 10 | 54.55 | 12 |
6 | Mia Newman | 11 | 3 | 6 | 2 | 12 | 10 | 54.55 | 12 |
6 | Mayana Aspinall | 11 | 3 | 6 | 2 | 12 | 10 | 54.55 | 12 |
9 | Sonya Bucknole | 11 | 2 | 3 | 6 | 7 | 15 | 31.82 | 7 |
10 | Kelly Barron | 11 | 1 | 4 | 6 | 6 | 16 | 27.27 | 6 |
10 | Rebecca Anwin | 11 | 1 | 4 | 6 | 6 | 16 | 27.27 | 6 |
12 | Michelle Hansen | 11 | 0 | 4 | 7 | 4 | 18 | 18.18 | 4 |
Results from matches played to 07-Jul-2024
Form Guide
Team Name | Form |
---|---|
Karen Winter | WDDLWWWDWWD |
Joey Tohme | DWDWWDDWDDD |
Bobbie Jo Quin | DWDWDWDDWDL |
Tania Ahmet | DDWDLWDDDWW |
Jenny Blood | DWDWLWDDLWW |
Katrina Shannon | DDDDWLLWWDD |
Mia Newman | DLDDDWWDLDW |
Mayana Aspinall | WDWLDDDDWLD |
Sonya Bucknole | LWWDDLDLLLL |
Kelly Barron | LLLDDLDDLWL |
Rebecca Anwin | DLLLDLLDWLD |
Michelle Hansen | DLLDLLDLLLD |