Pioneer Eight Ball Association Inc
Mackay Cup 2024 Finals (All Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Cottingham | 5 | 5 | 0 | 0 | 23 | 10 | 69.70 | 5 |
2 | David Lynton | 5 | 4 | 0 | 1 | 20 | 10 | 66.67 | 4 |
3 | Ty Stone | 4 | 3 | 0 | 1 | 14 | 8 | 63.64 | 3 |
4 | Jackson Agale | 4 | 3 | 0 | 1 | 13 | 10 | 56.52 | 3 |
5 | Tawhiri Te Awe Awe | 3 | 2 | 0 | 1 | 11 | 5 | 68.75 | 2 |
6 | Morgan Evans | 3 | 2 | 0 | 1 | 11 | 7 | 61.11 | 2 |
7 | Rob Pendleton | 3 | 2 | 0 | 1 | 9 | 6 | 60.00 | 2 |
8 | Kurt Elliott | 3 | 2 | 0 | 1 | 8 | 7 | 53.33 | 2 |
9 | Nathan Savage | 2 | 1 | 0 | 1 | 6 | 4 | 60.00 | 1 |
10 | Brett Green | 2 | 1 | 0 | 1 | 5 | 4 | 55.56 | 1 |
11 | Peter Peawkumdee | 2 | 1 | 0 | 1 | 6 | 5 | 54.55 | 1 |
12 | Dwayne Evans | 2 | 1 | 0 | 1 | 4 | 4 | 50.00 | 1 |
12 | Tony Harrison | 2 | 1 | 0 | 1 | 4 | 4 | 50.00 | 1 |
12 | Rick Ogilvie | 2 | 1 | 0 | 1 | 5 | 5 | 50.00 | 1 |
15 | Robert Easter | 2 | 1 | 0 | 1 | 5 | 7 | 41.67 | 1 |
16 | Tui Potter | 2 | 1 | 0 | 1 | 4 | 7 | 36.36 | 1 |
17 | Brendan Hodges | 1 | 0 | 0 | 1 | 3 | 4 | 42.86 | 0 |
17 | Joel Dagan | 1 | 0 | 0 | 1 | 3 | 4 | 42.86 | 0 |
17 | Sam Southwell | 1 | 0 | 0 | 1 | 3 | 4 | 42.86 | 0 |
20 | Dave Andrews | 1 | 0 | 0 | 1 | 2 | 4 | 33.33 | 0 |
20 | Cooper Pendelton | 1 | 0 | 0 | 1 | 2 | 4 | 33.33 | 0 |
20 | Barry Shonhan | 1 | 0 | 0 | 1 | 2 | 4 | 33.33 | 0 |
20 | John Pettinato | 1 | 0 | 0 | 1 | 2 | 4 | 33.33 | 0 |
24 | Darryl Cooper | 1 | 0 | 0 | 1 | 1 | 4 | 20.00 | 0 |
24 | Tim Wauchope | 1 | 0 | 0 | 1 | 1 | 4 | 20.00 | 0 |
26 | Jahmane Elliot | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
26 | Jerome Mabb | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
26 | Sam Sleep | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
26 | Ervin Cardenas | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
26 | Elyce Harris | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
26 | Dale Bell | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
26 | Paul Bryce | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Results from matches played to 18-Aug-2024