16-06-2024 - Main - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Ken Kernich | NR | BYE | BYE | Tracy | |
2 | Kenny Maxwell | NR | BYE | BYE | Tracy | |
3 | Amanda Ingram | NR | BYE | BYE | Tracy | |
4 | Harrison Fridd | NR | BYE | BYE | Tracy | |
5 | Sebit Lolik | NR | BYE | BYE | Tracy | |
6 | Steven Siu | 1 (4):(2) 0 | Michael Rosas | Played | Tracy | |
7 | Guy Hodgetts | 0 (3):(4) 1 | Tommy Cameron | Played | Tracy | |
8 | Ross Scott | NR | BYE | BYE | Tracy | |
9 | Jayrick Ngai | NR | BYE | BYE | Tracy | |
10 | Jason Kenna | 0 (0):(4) 1 | Joe Buettner | Played | Tracy | |
11 | Scott Sims | NR | BYE | BYE | Tracy | |
12 | Morgan Cunningham | 0 (0):(4) 1 | Sharron Presley | Played | Tracy | |
13 | Gavin McHugh | 0 (1):(4) 1 | Andrew Chaplin | Played | Tracy | |
14 | BYE | NR | Daniel McCormack | BYE | Tracy | |
15 | Richard Baker | NR | BYE | BYE | Tracy | |
16 | Darren Castagna | NR | BYE | BYE | Tracy | |
17 | Ricky Perkins | NR | BYE | BYE | Tracy | |
18 | Brenton Wyly | 1 (4):(1) 0 | Jamie Smith | Played | Tracy | |
19 | Jock Pittman | NR | BYE | BYE | Tracy | |
20 | Brad Muller | NR | BYE | BYE | Tracy | |
21 | Tyson Gordon | NR | BYE | BYE | Tracy | |
22 | Michael Dodd | 0 (1):(4) 1 | Adam Grace | Played | Tracy | |
23 | Luke Rokovada | 0 (0):(4) 1 | Dylan Geroulis | Home Forfeit | Tracy | |
24 | Ty Hodgetts | NR | BYE | BYE | Tracy | |
25 | Colin Maslen | NR | BYE | BYE | Tracy | |
26 | Stanley Pulumbarit | NR | BYE | BYE | Tracy | |
27 | Cameron Barrett-Brook | NR | BYE | BYE | Tracy | |
28 | Kim Vernon | NR | BYE | BYE | Tracy | |
29 | Lebron Castagna | NR | BYE | BYE | Tracy | |
30 | Grant Hanson | NR | BYE | BYE | Tracy | |
31 | BYE | NR | JMJ Rosas | BYE | Tracy | |
32 | Albert Waqaicelua | NR | BYE | BYE | Tracy | |
746934746935746936746937746938746939746940746941746942746943746944746945746946746947746948746949746950746951746952746953746954746955746956746957746958746959746960746961746962746963746964746965