Northern Territory Eightball Association
2024 NT Titles Open Singles (Open Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Chris Beagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Damien Ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Raymond Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ryan Niceforo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | William Cossack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Carl Borsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Troy George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Damien Elmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Wayne Challis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brad Abdilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Greg Caterer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Calvin Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dave Whitelaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Choco Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gary Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Scott Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jason Kyranis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mick Caris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Daniel Graetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andrew Chaplin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Robbie Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Trai Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joe Te Kotahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matt McConville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jimi Serci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matthew Diatschenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tim Olencewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jim Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Damien Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Veng Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | William Kossack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Alex Kempson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet