31-05-2024 - Main - Round 1: 7:00 PM
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Scott Kopriva | | Shaun Thorp | Played | LWC | |
2 | Jesse Rhodes | | Christine Bergman | Played | LWC | |
3 | Ryan Sansom | | Corey Rhodes | Played | LWC | |
4 | Shayden Brown | | Troy Rudling | Played | LWC | |
5 | Aidan Stafford | | Adam Dunn | Played | LWC | |
6 | Peter Donati | | Jessica Hughes | Played | LWC | |
7 | Tayla Cluney | | Justin Youd | Played | LWC | |
8 | Damian Stafford | | Jacqui Sansom | Played | LWC | |
739825739826739827739828739829739830739831739832