10-04-2024 - Main - Round 1: 7:00 PM
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Steve Pascoe | NR | BYE | BYE | ASC | |
2 | Mathew Kitchingman | | Emmanuel Tongzoh | Played | ASC | |
3 | Russell Smith | NR | BYE | BYE | ASC | |
4 | Charlie Asanoski | NR | BYE | BYE | ASC | |
5 | Sonya Bucknole | NR | BYE | BYE | ASC | |
6 | Shane McFarlane | | Nick Cailes | Played | ASC | |
7 | Sarah Longford | | KC Lovett | Played | ASC | |
8 | Naomi Ashenden-Tye | NR | BYE | BYE | ASC | |
9 | Bradley Mollison | NR | BYE | BYE | ASC | |
10 | Warren Stevenson | | Leon Grioli | Played | ASC | |
11 | Dave Ruby | NR | BYE | BYE | ASC | |
12 | Ibby Nasser | | Izzy Vaz | Played | ASC | |
13 | Toni Di Pasquale | NR | BYE | BYE | ASC | |
14 | Charlie Mizzi | | Gary Speak | Played | ASC | |
15 | Rod Cerone | | Moses Bonnici | Played | ASC | |
16 | Julia Napia | NR | BYE | BYE | ASC | |
17 | Max Matthey | | Wayne Smith | Played | ASC | |
18 | Francis Anderson | | Peter Cousens | Played | ASC | |
19 | Zenny Spiridis | NR | BYE | BYE | ASC | |
20 | Karina May | NR | BYE | BYE | ASC | |
21 | James McFarlane | NR | BYE | BYE | ASC | |
22 | Jonathan Cotterill | | Vinnie Pace | Played | ASC | |
23 | Max Weller | | Mick Panting | Played | ASC | |
24 | Tom Choma | NR | BYE | BYE | ASC | |
25 | Carol Webster | NR | BYE | BYE | ASC | |
26 | Wayne Prewitt | | Kim Long | Played | ASC | |
27 | Karan Sadhu | NR | BYE | BYE | ASC | |
28 | Daniel Beasley | NR | BYE | BYE | ASC | |
29 | Jeremy Salvo | NR | BYE | BYE | ASC | |
30 | Chris West | | Karl Kriehn | Played | ASC | |
31 | Anthony Thomas | | Terry Salvo | Played | ASC | |
32 | Danielle Brown | NR | BYE | BYE | ASC | |
722833722834722835722836722837722838722839722840722841722842722843722844722845722846722847722848722849722850722851722852722853722854722855722856722857722858722859722860722861722862722863722864