North Western Pool Association
NWPA Doubles Championship (Division 1)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Blakie.G - Zun.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brown.J - Gonera.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nguyen.T - Hart.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Holt.D - Holt.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tongzon.E - Salvo.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Slattery.D - Melon.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Fili.L - Iosefo.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hume.W - Sharma.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Holt.J - Saliba.V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Subramani.K - Sehgal.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bishop.W - Wrigley.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sharma.H - Reynolds.F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stone.P - Johnston.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hoskin.A - Sandford.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Persaud.D - Aditya.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Diczku.D - Wojniusz.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Seve.A - Balakrishnan.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet