Mount Isa Regional Eight Ball Association Inc
2024 C grade Championships (C Grade)
Matches
|
|
19-10-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Carolyn Milligan | NR | BYE | BYE | Island | |
2 | Miguel Gil-Relano | 1 (3):(1) 0 | Amanda Jones | Played | Island | |
3 | Casey Fourmile | 1 (3):(2) 0 | Troy Mortley | Played | Island | |
4 | Sonja Taylor | 1 (3):(1) 0 | Cara Taylor | Played | Island | |
5 | Chris Taylor | 1 (3):(2) 0 | Criz Cordoviz | Played | Island | |
820027820028820029820030820031
19-10-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
6 | Chris Taylor | 0 (2):(3) 1 | Carolyn Milligan | Played | Island | |
7 | Criz Cordoviz | 1 (3):(2) 0 | Sonja Taylor | Played | Island | |
8 | Cara Taylor | 0 (2):(3) 1 | Casey Fourmile | Played | Island | |
9 | Troy Mortley | 0 (0):(3) 1 | Miguel Gil-Relano | Played | Island | |
10 | Amanda Jones | NR | BYE | BYE | Island | |
820032820033820034820035820036
19-10-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
11 | Amanda Jones | 0 (0):(3) 1 | Carolyn Milligan | Played | Island | |
12 | Troy Mortley | NR | BYE | BYE | Island | |
13 | Miguel Gil-Relano | 1 (3):(1) 0 | Cara Taylor | Played | Island | |
14 | Casey Fourmile | 1 (3):(0) 0 | Criz Cordoviz | Played | Island | |
15 | Sonja Taylor | 0 (1):(3) 1 | Chris Taylor | Played | Island | |
820037820038820039820040820041
19-10-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
16 | Carolyn Milligan | 0 (2):(3) 1 | Sonja Taylor | Played | Island | |
17 | Chris Taylor | 0 (2):(3) 1 | Casey Fourmile | Played | Island | |
18 | Criz Cordoviz | 0 (0):(3) 1 | Miguel Gil-Relano | Played | Island | |
19 | Cara Taylor | NR | BYE | BYE | Island | |
20 | Troy Mortley | 1 (3):(0) 0 | Amanda Jones | Played | Island | |
820042820043820044820045820046
19-10-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
21 | Carolyn Milligan | 0 (2):(3) 1 | Troy Mortley | Played | Island | |
22 | Amanda Jones | 0 (0):(3) 1 | Cara Taylor | Played | Island | |
23 | Criz Cordoviz | NR | BYE | BYE | Island | |
24 | Miguel Gil-Relano | 1 (3):(1) 0 | Chris Taylor | Played | Island | |
25 | Casey Fourmile | 1 (3):(2) 0 | Sonja Taylor | Played | Island | |
820047820048820049820050820051
19-10-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
26 | Casey Fourmile | 1 (3):(1) 0 | Carolyn Milligan | Played | Island | |
27 | Sonja Taylor | 0 (2):(3) 1 | Miguel Gil-Relano | Played | Island | |
28 | Chris Taylor | NR | BYE | BYE | Island | |
29 | Criz Cordoviz | 1 (3):(1) 0 | Amanda Jones | Played | Island | |
30 | Cara Taylor | 1 (3):(1) 0 | Troy Mortley | Played | Island | |
820052820053820054820055820056
19-10-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
31 | Cara Taylor | 0 (1):(3) 1 | Carolyn Milligan | Played | Island | |
32 | Troy Mortley | 0 (2):(3) 1 | Criz Cordoviz | Played | Island | |
33 | Amanda Jones | 0 (0):(3) 1 | Chris Taylor | Played | Island | |
34 | Sonja Taylor | NR | BYE | BYE | Island | |
35 | Miguel Gil-Relano | 1 (3):(0) 0 | Casey Fourmile | Played | Island | |
820057820058820059820060820061
19-10-2024 - Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
36 | Carolyn Milligan | 1 (3):(0) 0 | Miguel Gil-Relano | Played | Island | |
37 | Casey Fourmile | NR | BYE | BYE | Island | |
38 | Sonja Taylor | 1 (3):(0) 0 | Amanda Jones | Played | Island | |
39 | Chris Taylor | 1 (3):(2) 0 | Troy Mortley | Played | Island | |
40 | Criz Cordoviz | 1 (3):(2) 0 | Cara Taylor | Played | Island | |
820062820063820064820065820066
19-10-2024 - Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
41 | Carolyn Milligan | 0 (1):(3) 1 | Criz Cordoviz | Played | Island | |
42 | Cara Taylor | 0 (2):(3) 1 | Chris Taylor | Played | Island | |
43 | Troy Mortley | 0 (1):(3) 1 | Sonja Taylor | Played | Island | |
44 | Amanda Jones | 0 (0):(3) 1 | Casey Fourmile | Played | Island | |
45 | Miguel Gil-Relano | NR | BYE | BYE | Island | |
820067820068820069820070820071