Mount Isa Regional Eight Ball Association Inc
2024 Top-32 Shootout (mixed Grade)
Team Table
Display: All Pools - 1 - 2 - 3 - 4
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Adam Langtree | 7 | 7 | 0 | 0 | 14 | 2 | 87.50 | 7 |
2 | 2 | James Hay | 6 | 6 | 0 | 0 | 12 | 0 | 100.00 | 6 |
3 | 1 | Jason McPhee | 5 | 5 | 0 | 0 | 10 | 1 | 90.91 | 5 |
4 | 3 | Pedro Armstrong | 6 | 5 | 0 | 1 | 10 | 5 | 66.67 | 5 |
5 | 2 | Alex Murtagh | 6 | 4 | 0 | 2 | 9 | 6 | 60.00 | 4 |
5 | 3 | Ash Pardon | 6 | 4 | 0 | 2 | 9 | 6 | 60.00 | 4 |
7 | 4 | Matt Kolanowski | 7 | 4 | 0 | 3 | 9 | 7 | 56.25 | 4 |
8 | 4 | Frank Gatto | 7 | 4 | 0 | 3 | 10 | 8 | 55.56 | 4 |
9 | 4 | David Eggmolesse | 7 | 4 | 0 | 3 | 10 | 9 | 52.63 | 4 |
10 | 1 | Ritchie Purcell | 5 | 3 | 0 | 2 | 7 | 4 | 63.64 | 3 |
11 | 1 | DJ Simpson | 5 | 3 | 0 | 2 | 7 | 6 | 53.85 | 3 |
12 | 3 | Brett Coghlan | 6 | 3 | 0 | 3 | 9 | 8 | 52.94 | 3 |
13 | 1 | Nikki Siemer | 5 | 3 | 0 | 2 | 7 | 7 | 50.00 | 3 |
13 | 2 | Steve Healy | 6 | 3 | 0 | 3 | 8 | 8 | 50.00 | 3 |
13 | 2 | Chris Williams | 6 | 3 | 0 | 3 | 8 | 8 | 50.00 | 3 |
16 | 3 | Troy Anderson | 6 | 3 | 0 | 3 | 6 | 7 | 46.15 | 3 |
17 | 4 | Dwayne McDonald | 7 | 3 | 0 | 4 | 9 | 11 | 45.00 | 3 |
18 | 4 | Kyle Gray | 7 | 3 | 0 | 4 | 7 | 10 | 41.18 | 3 |
19 | 3 | Jono Van Der Veen | 6 | 2 | 0 | 4 | 8 | 9 | 47.06 | 2 |
20 | 3 | Casey Fourmile | 6 | 2 | 0 | 4 | 8 | 10 | 44.44 | 2 |
21 | 2 | Bronson Langtree | 6 | 2 | 0 | 4 | 6 | 9 | 40.00 | 2 |
22 | 4 | Beaudene Marshall | 7 | 2 | 0 | 5 | 7 | 11 | 38.89 | 2 |
23 | 2 | Evan Horn | 6 | 2 | 0 | 4 | 6 | 10 | 37.50 | 2 |
24 | 3 | Amber Fourmile | 6 | 2 | 0 | 4 | 5 | 10 | 33.33 | 2 |
25 | 4 | Peter Baker | 7 | 1 | 0 | 6 | 5 | 13 | 27.78 | 1 |
26 | 1 | Jade Geary | 5 | 1 | 0 | 4 | 3 | 8 | 27.27 | 1 |
27 | 2 | Don Cameron | 6 | 1 | 0 | 5 | 3 | 11 | 21.43 | 1 |
28 | 1 | Russell Craft | 5 | 0 | 0 | 5 | 2 | 10 | 16.67 | 0 |
Results from matches played to 26-Oct-2024
Form Guide
Team Name | Form |
---|---|
Adam Langtree | WWWWWWW |
James Hay | WWWWWW |
Jason McPhee | WWWWW |
Pedro Armstrong | WWWLWW |
Alex Murtagh | LWLWWW |
Ash Pardon | WWWLWL |
Matt Kolanowski | LWLLWWW |
Frank Gatto | WWLLWLW |
David Eggmolesse | LLWWLWW |
Ritchie Purcell | WLWWL |
DJ Simpson | WLLWW |
Brett Coghlan | LLWLWW |
Nikki Siemer | WLWWL |
Steve Healy | WWLWLL |
Chris Williams | WWLWLL |
Troy Anderson | WWLWLL |
Dwayne McDonald | WLWLLWL |
Kyle Gray | LWWWLLL |
Jono Van Der Veen | LLLWLW |
Casey Fourmile | LWLLLW |
Bronson Langtree | LWLLWL |
Beaudene Marshall | WLLLWLL |
Evan Horn | LLLWLW |
Amber Fourmile | LLWWLL |
Peter Baker | LLLWLLL |
Jade Geary | LLWLL |
Don Cameron | LLLWLL |
Russell Craft | LLLLL |