Ipswich Eight Ball Association
International Rules Race to 11 # 2 (Open Grade)
Team Table
Display: All Pools - 1 - 2 - 3 - 4
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Hogan | 7 | 7 | 0 | 0 | 77 | 36 | 68.14 | 14 |
2 | 4 | Barry Kitchener Jnr | 7 | 7 | 0 | 0 | 77 | 37 | 67.54 | 14 |
3 | 3 | Dallas Aitken | 7 | 7 | 0 | 0 | 77 | 43 | 64.17 | 14 |
4 | 2 | Bronson Blackmore | 7 | 7 | 0 | 0 | 77 | 45 | 63.11 | 14 |
5 | 4 | Luber Giraldo | 7 | 6 | 0 | 1 | 73 | 41 | 64.04 | 12 |
6 | 3 | Bennon Anderson | 7 | 6 | 0 | 1 | 74 | 42 | 63.79 | 12 |
7 | 2 | Matt O'Sullivan | 7 | 6 | 0 | 1 | 73 | 44 | 62.39 | 12 |
8 | 1 | Grant Haviland | 7 | 5 | 0 | 2 | 69 | 56 | 55.20 | 10 |
9 | 1 | Dan Moore | 7 | 5 | 0 | 2 | 65 | 54 | 54.62 | 10 |
10 | 4 | Brett Broderick | 7 | 5 | 0 | 2 | 63 | 58 | 52.07 | 10 |
11 | 2 | Damien Elliott | 7 | 4 | 0 | 3 | 66 | 55 | 54.55 | 8 |
12 | 2 | Dwane Hendrickson | 7 | 4 | 0 | 3 | 67 | 60 | 52.76 | 8 |
13 | 1 | Lenny Stein | 7 | 4 | 0 | 3 | 68 | 61 | 52.71 | 8 |
14 | 4 | Sean Field | 7 | 4 | 0 | 3 | 62 | 58 | 51.67 | 8 |
15 | 3 | Pat Broderick | 7 | 4 | 0 | 3 | 64 | 60 | 51.61 | 8 |
16 | 3 | Mark Plowman | 7 | 4 | 0 | 3 | 68 | 64 | 51.52 | 8 |
17 | 1 | Jason Rose | 7 | 3 | 0 | 4 | 60 | 61 | 49.59 | 6 |
18 | 4 | Tracey Wessling | 7 | 3 | 0 | 4 | 55 | 64 | 46.22 | 6 |
19 | 1 | Mark Mason | 7 | 3 | 0 | 4 | 60 | 70 | 46.15 | 6 |
20 | 2 | Raymond Adams | 7 | 3 | 0 | 4 | 55 | 69 | 44.35 | 6 |
21 | 2 | Damian Tutin | 7 | 2 | 0 | 5 | 66 | 72 | 47.83 | 4 |
22 | 3 | Kayli Sue | 7 | 2 | 0 | 5 | 59 | 65 | 47.58 | 4 |
23 | 4 | Allan Lakshman | 7 | 2 | 0 | 5 | 58 | 73 | 44.27 | 4 |
24 | 3 | Barry Huriwaka | 7 | 2 | 0 | 5 | 49 | 69 | 41.53 | 4 |
25 | 3 | George Bradford | 7 | 2 | 0 | 5 | 47 | 68 | 40.87 | 4 |
26 | 2 | Bruce Geatches | 7 | 2 | 0 | 5 | 47 | 70 | 40.17 | 4 |
27 | 4 | Adrian Navie | 7 | 1 | 0 | 6 | 51 | 71 | 41.80 | 2 |
28 | 1 | Emelia Ellaby-Hall | 7 | 1 | 0 | 6 | 51 | 76 | 40.16 | 2 |
29 | 3 | Joel Slatter | 7 | 1 | 0 | 6 | 49 | 76 | 39.20 | 2 |
30 | 1 | Steve Davie | 7 | 0 | 0 | 7 | 41 | 77 | 34.75 | 0 |
30 | 2 | Mick Goonan | 7 | 0 | 0 | 7 | 41 | 77 | 34.75 | 0 |
32 | 4 | Tim Olsen | 7 | 0 | 0 | 7 | 40 | 77 | 34.19 | 0 |
Results from matches played to 16-Nov-2022
Form Guide
Team Name | Form |
---|---|
Chris Hogan | WWWWWWW |
Barry Kitchener Jnr | WWWWWWW |
Dallas Aitken | WWWWWWW |
Bronson Blackmore | WWWWWWW |
Luber Giraldo | WWWWLWW |
Bennon Anderson | WWWWWLW |
Matt O'Sullivan | WWWWWLW |
Grant Haviland | LLWWWWW |
Dan Moore | WWWLLWW |
Brett Broderick | WWWLWLW |
Damien Elliott | WWLLLWW |
Dwane Hendrickson | WLLWWWL |
Lenny Stein | WWWLLLW |
Sean Field | LLWWLWW |
Pat Broderick | WWLLLWW |
Mark Plowman | WLWLLWW |
Jason Rose | WLLWLWL |
Tracey Wessling | LWLLWWL |
Mark Mason | LWLWWLL |
Raymond Adams | LLWWLLW |
Damian Tutin | LLWLLWL |
Kayli Sue | LWLLWLL |
Allan Lakshman | LLLWWLL |
Barry Huriwaka | LLWWLLL |
George Bradford | LLLWLWL |
Bruce Geatches | LWLLWLL |
Adrian Navie | WLLLLLL |
Emelia Ellaby-Hall | LLLLWLL |
Joel Slatter | LLLLWLL |
Steve Davie | LLLLLLL |
Mick Goonan | LLLLLLL |
Tim Olsen | LLLLLLL |