03-07-2024 - Main - Round 1: 7:30 PM
Home Player | Score | Away Player | Status | Venue |
|
Steve Tasker | | Peter Bechara | Played | BSSC |
Cory Eyers | | Geoff Bardy | Played | BSSC |
Chris Bray | | Boris Hvatin | Played | BSSC |
Steve Clifton | | Kane Weekly | Played | BSSC |
Steve Kolman | NR | BYE | BYE | BSSC |
Abigayle Murphy | | Graeme Hilton | Played | BSSC |
Sam Elsegood | | Luke Hoffmann | Played | BSSC |
Klyde Goding | | Max James | Played | BSSC |
Paul Morton | NR | BYE | BYE | BSSC |
Jayden Hoffmann | | Ron Wade | Played | BSSC |
Mark Bowler | | Liam Wyatt | Played | BSSC |
Erik Westerholm | | Dave Mathews | Played | BSSC |
Jon Cocks | | Ben Konig | Played | BSSC |
Jarrad Chapman | | Jamie Wyatt | Played | BSSC |
Tim Murphy | | Peter Richardson | Played | BSSC |
Karl Krenn | | Darren Tebble | Played | BSSC |
771779771780771781771782771783771784771785771786771787771788771789771790771791771792771793771794