Doubles Championships (Open Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Tebble.D - Clifton.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Pastors.G - Ellis.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | McCaughan.P - Wyatt.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brooksbank.D - Scovell.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Murphy.A - Wyatt.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chapman.J - Eyers.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kyriacou.S - Mabarrack.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Eyers.G - Eyers.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hoffman.J - James.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kari.J - Franklin.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tasker.S - Schutt.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Westerholm.E - Richardson.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Goding.K - Lakey.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bechara.P - Murphy.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cocks.J - Bardy.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mathews.D - Krenn.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hilton.G - Meldrum.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Wade.R - Worthley.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sleiman.E - Marshall.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kolman.S - Hvatin.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Coleman.R - Coleman.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Elsegood.S - Swinburne.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet