2021 Thursday night teams
Team Table
Pos | Team Name | P | W | L | F | A | P |
---|---|---|---|---|---|---|---|
1 | Dead Straight | 28 | 25 | 3 | 285 | 135 | 111 |
2 | Scorpions | 28 | 23 | 5 | 256 | 164 | 105 |
3 | Typhoon Pyromaniacs | 28 | 21 | 7 | 246 | 174 | 99 |
4 | Ninja's | 28 | 19 | 9 | 246 | 174 | 93 |
5 | 8Aholics | 28 | 17 | 10 | 225 | 180 | 90 |
6 | Sharpshooters | 28 | 17 | 9 | 211 | 179 | 90 |
7 | Gympie Nuggets | 28 | 16 | 12 | 227 | 193 | 84 |
8 | Rack Lovers | 28 | 13 | 15 | 226 | 194 | 75 |
9 | Ball Breakers | 28 | 12 | 16 | 197 | 223 | 72 |
10 | Rattlers | 28 | 11 | 17 | 190 | 230 | 69 |
11 | Dogs Of War | 28 | 10 | 18 | 181 | 239 | 66 |
12 | Charlies | 28 | 8 | 20 | 200 | 220 | 60 |
13 | Not Your Average | 28 | 7 | 19 | 138 | 252 | 57 |
14 | Mount Sheilas | 28 | 4 | 23 | 137 | 268 | 51 |
15 | Sidpi | 28 | 4 | 24 | 140 | 280 | 48 |
Results from matches played to 14-Oct-2021
Form Guide
Team Name | Form |
---|---|
Dead Straight | WWWWLWBWWWWWLWWWWWWWWBWWWWWWLW |
Scorpions | WWWWWBLLWWLLWLWWWWWWBWWWWWWWWW |
Typhoon Pyromaniacs | BWLLWWWWWWWWWWWBWLLWWWWWWLWLLW |
Ninja's | LWWLWLWWWBWWLLLLWWWWWWLWBWWWLW |
8Aholics | WLBLWWWWWLLWWWWLLBLLWDWWWWLWWL |
Sharpshooters | WWWWBLWWLWWLLLWWDWWBLWDWWLWLWL |
Gympie Nuggets | WLWWWWLLWLWWBWWWLLLWWLLLLLWBWW |
Rack Lovers | LLWWLWWWLWLBWLLLLWWLWLWLLLBLWW |
Ball Breakers | LWLWWWWBLLWLLWLLWWLWLLBLWWLLLL |
Rattlers | LLWBLLLLWLWWWWLLWLBLWLLWLLLLWW |
Dogs Of War | LBLLLWLWLWLLWLLLBWLLLWWLLWLWWL |
Charlies | WWLLLLWLLLLWLLBWLLWLLLLLLLWWLB |
Not Your Average | LLLLWLLLLWBLWWWLLLLWLDDLWBLLLL |
Mount Sheilas | LLLLLLLLLLLLLBLWDLWLLWLLLLLWBL |
Sidpi | WLLWLLLLBLLLLLLWLLLLLLLBLWLLLL |