Gladstone 8-Ball Association Inc
Junior/Mentors doubles
Matches
|
|
10-08-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Logan Newton | NR | BYE | BYE | CLUBHOUSE | |
1-1-3 | Nate Stone | 1 (3):(0) 0 | Riley Stone | Played | CLUBHOUSE | |
1-1-4 | Tammy Smith | 1 (2):(1) 0 | Laurence Kirkpatrick | Played | CLUBHOUSE | |
1-1-5 | Logan Vernon | 1 (2):(1) 0 | Pippa Theeuf | Played | CLUBHOUSE | |
799867799869799870799871
10-08-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Logan Vernon | 0 (1):(2) 1 | Logan Newton | Played | CLUBHOUSE | |
1-2-2 | Pippa Theeuf | 0 (0):(3) 1 | Tammy Smith | Played | CLUBHOUSE | |
1-2-3 | Laurence Kirkpatrick | 0 (1):(2) 1 | Nate Stone | Played | CLUBHOUSE | |
1-2-4 | Riley Stone | 1 (2):(1) 0 | Sam Stone | Played | CLUBHOUSE | |
1-2-5 | Charlize Dagleish | NR | BYE | BYE | CLUBHOUSE | |
799872799873799874799875799876
10-08-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-2 | Riley Stone | NR | BYE | BYE | CLUBHOUSE | |
1-3-3 | Sam Stone | 1 (2):(1) 0 | Laurence Kirkpatrick | Played | CLUBHOUSE | |
1-3-4 | Nate Stone | 1 (2):(1) 0 | Pippa Theeuf | Played | CLUBHOUSE | |
1-3-5 | Tammy Smith | 0 (1):(2) 1 | Logan Vernon | Played | CLUBHOUSE | |
799878799879799880799881
10-08-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Logan Newton | 0 (1):(2) 1 | Tammy Smith | Played | CLUBHOUSE | |
1-4-2 | Logan Vernon | 0 (0):(3) 1 | Nate Stone | Played | CLUBHOUSE | |
1-4-3 | Pippa Theeuf | 0 (1):(2) 1 | Sam Stone | Played | CLUBHOUSE | |
1-4-4 | Laurence Kirkpatrick | NR | BYE | BYE | CLUBHOUSE | |
799882799883799884799885
10-08-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Logan Newton | 1 (2):(1) 0 | Riley Stone | Played | CLUBHOUSE | |
1-5-3 | Pippa Theeuf | NR | BYE | BYE | CLUBHOUSE | |
1-5-4 | Sam Stone | 0 (1):(2) 1 | Logan Vernon | Played | CLUBHOUSE | |
1-5-5 | Nate Stone | 0 (1):(2) 1 | Tammy Smith | Played | CLUBHOUSE | |
799887799889799890799891
10-08-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-6-1 | Nate Stone | 0 (1):(2) 1 | Logan Newton | Played | CLUBHOUSE | |
1-6-2 | Tammy Smith | 0 (1):(2) 1 | Sam Stone | Played | CLUBHOUSE | |
1-6-3 | Logan Vernon | NR | BYE | BYE | CLUBHOUSE | |
1-6-5 | Laurence Kirkpatrick | 1 (3):(0) 0 | Riley Stone | Played | CLUBHOUSE | |
799892799893799894799896
10-08-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-7-1 | Laurence Kirkpatrick | 0 (1):(2) 1 | Logan Newton | Played | CLUBHOUSE | |
1-7-2 | Riley Stone | 0 (1):(2) 1 | Pippa Theeuf | Played | CLUBHOUSE | |
1-7-4 | Tammy Smith | NR | BYE | BYE | CLUBHOUSE | |
1-7-5 | Sam Stone | 1 (2):(1) 0 | Nate Stone | Played | CLUBHOUSE | |
799897799898799900799901
10-08-2024 - Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-8-1 | Logan Newton | 1 (2):(1) 0 | Sam Stone | Played | CLUBHOUSE | |
1-8-2 | Nate Stone | NR | BYE | BYE | CLUBHOUSE | |
1-8-4 | Logan Vernon | 1 (2):(1) 0 | Riley Stone | Played | CLUBHOUSE | |
1-8-5 | Pippa Theeuf | 0 (1):(2) 1 | Laurence Kirkpatrick | Played | CLUBHOUSE | |
799902799903799905799906
10-08-2024 - Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-9-1 | Logan Newton | 0 (1):(2) 1 | Pippa Theeuf | Played | CLUBHOUSE | |
1-9-2 | Laurence Kirkpatrick | 0 (0):(3) 1 | Logan Vernon | Played | CLUBHOUSE | |
1-9-3 | Riley Stone | 0 (0):(3) 1 | Tammy Smith | Played | CLUBHOUSE | |
1-9-5 | Sam Stone | NR | BYE | BYE | CLUBHOUSE | |
799907799908799909799911