Gladstone 8-Ball Association Inc
Under 12's Junior Championship (Under 12's Grade)
Matches
|
|
22-06-2024 - Round 1
Home Player | Score | Away Player | Status | Venue | Table |
|
Logan Newton | NR | BYE | BYE | CLUBHOUSE | |
Charlize Dagleish | 0 (0):(2) 1 | Laurence Kirkpatrick | Played | CLUBHOUSE | |
Riley Stone | 0 (0):(2) 1 | Pippa Winfield | Played | CLUBHOUSE | |
759424759425759426
22-06-2024 - Round 2
Home Player | Score | Away Player | Status | Venue | Table |
|
Riley Stone | 0 (0):(2) 1 | Logan Newton | Played | CLUBHOUSE | |
Pippa Winfield | 1 (2):(0) 0 | Charlize Dagleish | Played | CLUBHOUSE | |
Laurence Kirkpatrick | NR | BYE | BYE | CLUBHOUSE | |
759427759428759429
22-06-2024 - Round 3
Home Player | Score | Away Player | Status | Venue | Table |
|
Laurence Kirkpatrick | 0 (0):(2) 1 | Logan Newton | Played | CLUBHOUSE | |
Pippa Winfield | NR | BYE | BYE | CLUBHOUSE | |
Charlize Dagleish | 0 (0):(2) 1 | Riley Stone | Played | CLUBHOUSE | |
759430759431759432
22-06-2024 - Round 4
Home Player | Score | Away Player | Status | Venue | Table |
|
Logan Newton | 1 (2):(0) 0 | Charlize Dagleish | Played | CLUBHOUSE | |
Riley Stone | NR | BYE | BYE | CLUBHOUSE | |
Pippa Winfield | 0 (1):(2) 1 | Laurence Kirkpatrick | Played | CLUBHOUSE | |
759433759434759435
22-06-2024 - Round 5
Home Player | Score | Away Player | Status | Venue | Table |
|
Logan Newton | 1 (2):(0) 0 | Pippa Winfield | Played | CLUBHOUSE | |
Laurence Kirkpatrick | 1 (2):(0) 0 | Riley Stone | Played | CLUBHOUSE | |
Charlize Dagleish | NR | BYE | BYE | CLUBHOUSE | |
759436759437759438