Gladstone 8-Ball Association Inc
Men's CvC Ranker (A Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Craig | 11 | 9 | 0 | 2 | 24 | 9 | 72.73 | 18 |
2 | Jamie Myles | 11 | 9 | 0 | 2 | 20 | 13 | 60.61 | 18 |
3 | Gary Hill | 11 | 7 | 0 | 4 | 17 | 16 | 51.52 | 14 |
4 | Kain Stone | 11 | 6 | 0 | 5 | 20 | 13 | 60.61 | 12 |
5 | Billy Browne | 11 | 6 | 0 | 5 | 19 | 14 | 57.58 | 12 |
6 | Kai Craig | 11 | 6 | 0 | 5 | 18 | 15 | 54.55 | 12 |
7 | Zachary Smith | 11 | 5 | 0 | 6 | 15 | 18 | 45.45 | 10 |
8 | Simon Henderson | 11 | 4 | 0 | 7 | 16 | 17 | 48.48 | 8 |
8 | Jason Bligh | 11 | 4 | 0 | 7 | 16 | 17 | 48.48 | 8 |
10 | Kim Lange (Kim) | 11 | 4 | 0 | 7 | 11 | 22 | 33.33 | 8 |
11 | Connor Wallace | 11 | 3 | 0 | 8 | 11 | 22 | 33.33 | 6 |
11 | Daniel Laister | 11 | 3 | 0 | 8 | 11 | 22 | 33.33 | 6 |
Results from matches played to 16-Mar-2024
Form Guide
Team Name | Form |
---|---|
Steve Craig | WWWWWLWLWWW |
Jamie Myles | WWWWWWWLWWL |
Gary Hill | LWLWWLLWWWW |
Kain Stone | WWWLLLWWWLL |
Billy Browne | LWWWWWLWLLL |
Kai Craig | WLWLLWWWLLW |
Zachary Smith | LWLLLWWWWLL |
Simon Henderson | WLLLWLLLLWW |
Jason Bligh | LLWWWLLLLLW |
Kim Lange (Kim) | LLLWLLWWLWL |
Connor Wallace | LLLLLWLLWLW |
Daniel Laister | WLLLLWLLLWL |