15-04-2024 - Main - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Neill Jones | NR | BYE | BYE | Ital-Club | |
2 | Steve Keith | | Chris Hall | Played | Ital-Club | |
3 | Shannon Jones | | Francine Jackson | Played | Ital-Club | |
4 | Colin Tier | | Alan Branch | Played | Ital-Club | |
5 | Crockie Mcsporran | NR | BYE | BYE | Ital-Club | |
6 | Robyn Sarcich | | Ian Perrett | Played | Ital-Club | |
7 | Tom McDonald | NR | BYE | BYE | Ital-Club | |
8 | Harley Keith | | Jeremy Pepper | Played | Ital-Club | |
9 | Rolston Cooper | NR | BYE | BYE | Ital-Club | |
10 | Fred Zuideveld | | Peter Gaunt | Played | Ital-Club | |
11 | Karla Amos | | Adele Lancaster | Played | Ital-Club | |
12 | Jules Amos | | Kyria Lumley | Played | Ital-Club | |
13 | Beau Simpson | NR | BYE | BYE | Ital-Club | |
14 | Kayde Parke | | Maryanne Grosvenor | Played | Ital-Club | |
15 | Vince Nock | | Daniel Willcox | Played | Ital-Club | |
16 | Stuart Egan | | Katrina Vincent | Played | Ital-Club | |
725255725256725257725258725259725260725261725262725263725264725265725266725267725268725269725270