27-07-2024 - Round 10
Ref | Home Player | Score | Away Player | Status | Venue |
|
1-10-1 | Cameron Forder | 0:1 | Vince Esposito | Played | HWC |
1-10-2 | Glenn Selby | 1:0 | Venky Yarramsetti | Played | HWC |
1-10-3 | Cameron Thorp | 1:0 | Adam Dunn | Played | HWC |
1-10-4 | Jordan Percy | NR | BYE | BYE | HWC |
1-10-5 | Phil Aird | 1:0 | Duncan Campbell | Played | HWC |
1-10-6 | Geoff Shaw | 0:1 | Bethany Ross | Played | HWC |
1-10-7 | Justin Youd | 0:1 | Josh Walkden | Played | HWC |
1-10-8 | Grant Selby | 0:1 | Peter Wallace | Played | HWC |
794714794715794716794717794718794719794720794721