Cue Sports Commercial Club
Commercial Club Aus Cup Trials (Open Grade)
Matches
|
|
11-05-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Bill Struensee | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
2 | Emma Dyball | 0 (0):(2) 1 | Mick Haggerty | Played | Commercial | |
3 | Nicolas Edlinger | 1 (2):(0) 0 | Dylam Furner | Played | Commercial | |
4 | Jamie Stacey | 0 (1):(1) 0 | Kristian Lindsay | Played | Commercial | |
731614731615731616731617
11-05-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
5 | Bill Struensee | 1 (2):(0) 0 | Jamie Stacey | Played | Commercial | |
6 | Kristian Lindsay | 0 (0):(2) 1 | Nicolas Edlinger | Played | Commercial | |
7 | Dylam Furner | 1 (2):(0) 0 | Emma Dyball | Played | Commercial | |
8 | Mick Haggerty | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
731618731619731620731621
11-05-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
9 | Mick Haggerty | 0 (0):(2) 1 | Bill Struensee | Played | Commercial | |
10 | Jack Heinjus Jnr | 0 (0):(2) 1 | Dylam Furner | Played | Commercial | |
11 | Emma Dyball | 0 (0):(2) 1 | Kristian Lindsay | Played | Commercial | |
12 | Nicolas Edlinger | 1 (2):(0) 0 | Jamie Stacey | Played | Commercial | |
731622731623731624731625
11-05-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
13 | Nicolas Edlinger | 0 (1):(1) 0 | Bill Struensee | Played | Commercial | |
14 | Jamie Stacey | 0 (1):(1) 0 | Emma Dyball | Played | Commercial | |
15 | Kristian Lindsay | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
16 | Dylam Furner | 0 (1):(1) 0 | Mick Haggerty | Played | Commercial | |
731626731627731628731629
11-05-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
17 | Bill Struensee | 0 (1):(1) 0 | Dylam Furner | Played | Commercial | |
18 | Mick Haggerty | 0 (0):(2) 1 | Kristian Lindsay | Played | Commercial | |
19 | Jack Heinjus Jnr | 0 (0):(2) 1 | Jamie Stacey | Played | Commercial | |
20 | Emma Dyball | 0 (0):(2) 1 | Nicolas Edlinger | Played | Commercial | |
731630731631731632731633
11-05-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
21 | Bill Struensee | 0 (1):(1) 0 | Emma Dyball | Played | Commercial | |
22 | Nicolas Edlinger | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
23 | Jamie Stacey | 1 (2):(0) 0 | Mick Haggerty | Played | Commercial | |
24 | Kristian Lindsay | 0 (0):(2) 1 | Dylam Furner | Played | Commercial | |
731634731635731636731637
11-05-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
25 | Kristian Lindsay | 0 (0):(2) 1 | Bill Struensee | Played | Commercial | |
26 | Dylam Furner | 0 (1):(1) 0 | Jamie Stacey | Played | Commercial | |
27 | Mick Haggerty | 0 (0):(2) 1 | Nicolas Edlinger | Played | Commercial | |
28 | Jack Heinjus Jnr | 0 (0):(2) 1 | Emma Dyball | Played | Commercial | |
731638731639731640731641
11-05-2024 - Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
29 | Jack Heinjus Jnr | 0 (0):(2) 1 | Bill Struensee | Played | Commercial | |
30 | Mick Haggerty | 0 (0):(2) 1 | Emma Dyball | Played | Commercial | |
31 | Dylam Furner | 0 (1):(1) 0 | Nicolas Edlinger | Played | Commercial | |
32 | Kristian Lindsay | 0 (0):(2) 1 | Jamie Stacey | Played | Commercial | |
731642731643731644731645
11-05-2024 - Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
33 | Jamie Stacey | 1 (2):(0) 0 | Bill Struensee | Played | Commercial | |
34 | Nicolas Edlinger | 0 (1):(1) 0 | Kristian Lindsay | Played | Commercial | |
35 | Emma Dyball | 0 (0):(2) 1 | Dylam Furner | Played | Commercial | |
36 | Jack Heinjus Jnr | 0 (0):(2) 1 | Mick Haggerty | Played | Commercial | |
731646731647731648731649
11-05-2024 - Round 10
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
37 | Bill Struensee | 1 (2):(0) 0 | Mick Haggerty | Played | Commercial | |
38 | Dylam Furner | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
39 | Kristian Lindsay | 1 (2):(0) 0 | Emma Dyball | Played | Commercial | |
40 | Jamie Stacey | 0 (0):(2) 1 | Nicolas Edlinger | Played | Commercial | |
731650731651731652731653
11-05-2024 - Round 11
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
41 | Bill Struensee | 0 (1):(1) 0 | Nicolas Edlinger | Played | Commercial | |
42 | Emma Dyball | 0 (0):(2) 1 | Jamie Stacey | Played | Commercial | |
43 | Jack Heinjus Jnr | 0 (0):(2) 1 | Kristian Lindsay | Played | Commercial | |
44 | Mick Haggerty | 0 (1):(1) 0 | Dylam Furner | Played | Commercial | |
731654731655731656731657
11-05-2024 - Round 12
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
45 | Dylam Furner | 0 (1):(1) 0 | Bill Struensee | Played | Commercial | |
46 | Kristian Lindsay | 1 (2):(0) 0 | Mick Haggerty | Played | Commercial | |
47 | Jamie Stacey | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
48 | Nicolas Edlinger | 0 (1):(1) 0 | Emma Dyball | Played | Commercial | |
731658731659731660731661
11-05-2024 - Round 13
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
49 | Emma Dyball | 0 (0):(2) 1 | Bill Struensee | Played | Commercial | |
50 | Jack Heinjus Jnr | 0 (0):(2) 1 | Nicolas Edlinger | Played | Commercial | |
51 | Mick Haggerty | 1 (2):(0) 0 | Jamie Stacey | Played | Commercial | |
52 | Dylam Furner | 1 (2):(0) 0 | Kristian Lindsay | Played | Commercial | |
731662731663731664731665
11-05-2024 - Round 14
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
53 | Bill Struensee | 1 (2):(0) 0 | Kristian Lindsay | Played | Commercial | |
54 | Jamie Stacey | 0 (1):(1) 0 | Dylam Furner | Played | Commercial | |
55 | Nicolas Edlinger | 1 (2):(0) 0 | Mick Haggerty | Played | Commercial | |
56 | Emma Dyball | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
731666731667731668731669
11-05-2024 - Round 15
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
57 | Bill Struensee | ? | Jack Heinjus Jnr | Scheduled | Commercial | |
58 | Emma Dyball | ? | Mick Haggerty | Scheduled | Commercial | |
59 | Nicolas Edlinger | ? | Dylam Furner | Scheduled | Commercial | |
60 | Jamie Stacey | ? | Kristian Lindsay | Scheduled | Commercial | |
731670731671731672731673
11-05-2024 - Round 16
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
61 | Bill Struensee | ? | Jamie Stacey | Scheduled | Commercial | |
62 | Kristian Lindsay | ? | Nicolas Edlinger | Scheduled | Commercial | |
63 | Dylam Furner | ? | Emma Dyball | Scheduled | Commercial | |
64 | Mick Haggerty | ? | Jack Heinjus Jnr | Scheduled | Commercial | |
731674731675731676731677
11-05-2024 - Round 17
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
65 | Mick Haggerty | ? | Bill Struensee | Scheduled | Commercial | |
66 | Jack Heinjus Jnr | ? | Dylam Furner | Scheduled | Commercial | |
67 | Emma Dyball | ? | Kristian Lindsay | Scheduled | Commercial | |
68 | Nicolas Edlinger | ? | Jamie Stacey | Scheduled | Commercial | |
731678731679731680731681
11-05-2024 - Round 18
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
69 | Nicolas Edlinger | ? | Bill Struensee | Scheduled | Commercial | |
70 | Jamie Stacey | ? | Emma Dyball | Scheduled | Commercial | |
71 | Kristian Lindsay | ? | Jack Heinjus Jnr | Scheduled | Commercial | |
72 | Dylam Furner | ? | Mick Haggerty | Scheduled | Commercial | |
731682731683731684731685
11-05-2024 - Round 19
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
73 | Bill Struensee | ? | Dylam Furner | Scheduled | Commercial | |
74 | Mick Haggerty | ? | Kristian Lindsay | Scheduled | Commercial | |
75 | Jack Heinjus Jnr | ? | Jamie Stacey | Scheduled | Commercial | |
76 | Emma Dyball | ? | Nicolas Edlinger | Scheduled | Commercial | |
731686731687731688731689
11-05-2024 - Round 20
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
77 | Bill Struensee | ? | Emma Dyball | Scheduled | Commercial | |
78 | Nicolas Edlinger | ? | Jack Heinjus Jnr | Scheduled | Commercial | |
79 | Jamie Stacey | ? | Mick Haggerty | Scheduled | Commercial | |
80 | Kristian Lindsay | ? | Dylam Furner | Scheduled | Commercial | |
731690731691731692731693
11-05-2024 - Round 21
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
81 | Kristian Lindsay | ? | Bill Struensee | Scheduled | Commercial | |
82 | Dylam Furner | ? | Jamie Stacey | Scheduled | Commercial | |
83 | Mick Haggerty | ? | Nicolas Edlinger | Scheduled | Commercial | |
84 | Jack Heinjus Jnr | ? | Emma Dyball | Scheduled | Commercial | |
731694731695731696731697
22-06-2024 - Round 22
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
85 | Jack Heinjus Jnr | 0 (0):(2) 1 | Bill Struensee | Played | Commercial | |
86 | Mick Haggerty | 0 (1):(1) 0 | Emma Dyball | Played | Commercial | |
87 | Dylam Furner | 0 (0):(2) 1 | Nicolas Edlinger | Played | Commercial | |
88 | Kristian Lindsay | 0 (1):(1) 0 | Jamie Stacey | Played | Commercial | |
731698731699731700731701
22-06-2024 - Round 23
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
89 | Jamie Stacey | 0 (1):(1) 0 | Bill Struensee | Played | Commercial | |
90 | Nicolas Edlinger | 0 (1):(1) 0 | Kristian Lindsay | Played | Commercial | |
91 | Emma Dyball | 0 (1):(1) 0 | Dylam Furner | Played | Commercial | |
92 | Jack Heinjus Jnr | 0 (0):(2) 1 | Mick Haggerty | Played | Commercial | |
731702731703731704731705
22-06-2024 - Round 24
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
93 | Bill Struensee | 0 (1):(1) 0 | Mick Haggerty | Played | Commercial | |
94 | Dylam Furner | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
95 | Kristian Lindsay | 0 (1):(1) 0 | Emma Dyball | Played | Commercial | |
96 | Jamie Stacey | 1 (2):(0) 0 | Nicolas Edlinger | Played | Commercial | |
731706731707731708731709
22-06-2024 - Round 25
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
97 | Bill Struensee | 0 (0):(2) 1 | Nicolas Edlinger | Played | Commercial | |
98 | Emma Dyball | 0 (0):(2) 1 | Jamie Stacey | Played | Commercial | |
99 | Jack Heinjus Jnr | 0 (0):(2) 1 | Kristian Lindsay | Played | Commercial | |
100 | Mick Haggerty | 0 (1):(1) 0 | Dylam Furner | Played | Commercial | |
731710731711731712731713
22-06-2024 - Round 26
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
101 | Dylam Furner | 0 (1):(1) 0 | Bill Struensee | Played | Commercial | |
102 | Kristian Lindsay | 0 (1):(1) 0 | Mick Haggerty | Played | Commercial | |
103 | Jamie Stacey | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
104 | Nicolas Edlinger | 1 (2):(0) 0 | Emma Dyball | Played | Commercial | |
731714731715731716731717
22-06-2024 - Round 27
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
105 | Emma Dyball | 0 (0):(2) 1 | Bill Struensee | Played | Commercial | |
106 | Jack Heinjus Jnr | 0 (0):(2) 1 | Nicolas Edlinger | Played | Commercial | |
107 | Mick Haggerty | 0 (0):(2) 1 | Jamie Stacey | Played | Commercial | |
108 | Dylam Furner | 1 (2):(0) 0 | Kristian Lindsay | Played | Commercial | |
731718731719731720731721
22-06-2024 - Round 28
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
109 | Bill Struensee | 0 (1):(1) 0 | Kristian Lindsay | Played | Commercial | |
110 | Jamie Stacey | 0 (1):(1) 0 | Dylam Furner | Played | Commercial | |
111 | Nicolas Edlinger | 0 (1):(1) 0 | Mick Haggerty | Played | Commercial | |
112 | Emma Dyball | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
731722731723731724731725
22-06-2024 - Round 29
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
113 | Bill Struensee | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
114 | Emma Dyball | 0 (0):(2) 1 | Mick Haggerty | Played | Commercial | |
115 | Nicolas Edlinger | 1 (2):(0) 0 | Dylam Furner | Played | Commercial | |
116 | Jamie Stacey | 1 (2):(0) 0 | Kristian Lindsay | Played | Commercial | |
731726731727731728731729
22-06-2024 - Round 30
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
117 | Bill Struensee | 0 (0):(2) 1 | Jamie Stacey | Played | Commercial | |
118 | Kristian Lindsay | 0 (0):(2) 1 | Nicolas Edlinger | Played | Commercial | |
119 | Dylam Furner | 0 (1):(1) 0 | Emma Dyball | Played | Commercial | |
120 | Mick Haggerty | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
731730731731731732731733
22-06-2024 - Round 31
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
121 | Mick Haggerty | 1 (2):(0) 0 | Bill Struensee | Played | Commercial | |
122 | Jack Heinjus Jnr | 0 (0):(2) 1 | Dylam Furner | Played | Commercial | |
123 | Emma Dyball | 0 (0):(2) 1 | Kristian Lindsay | Played | Commercial | |
124 | Nicolas Edlinger | 0 (1):(1) 0 | Jamie Stacey | Played | Commercial | |
731734731735731736731737
22-06-2024 - Round 32
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
125 | Nicolas Edlinger | 0 (1):(1) 0 | Bill Struensee | Played | Commercial | |
126 | Jamie Stacey | 0 (0):(2) 1 | Emma Dyball | Played | Commercial | |
127 | Kristian Lindsay | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
128 | Dylam Furner | 1 (2):(0) 0 | Mick Haggerty | Played | Commercial | |
731738731739731740731741
22-06-2024 - Round 33
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
129 | Bill Struensee | | Dylam Furner | Played | Commercial | |
130 | Mick Haggerty | | Kristian Lindsay | Played | Commercial | |
131 | Jack Heinjus Jnr | | Jamie Stacey | Played | Commercial | |
132 | Emma Dyball | | Nicolas Edlinger | Played | Commercial | |
731742731743731744731745
22-06-2024 - Round 34
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
133 | Bill Struensee | 0 (1):(1) 0 | Emma Dyball | Played | Commercial | |
134 | Nicolas Edlinger | 1 (2):(0) 0 | Jack Heinjus Jnr | Played | Commercial | |
135 | Jamie Stacey | 0 (1):(1) 0 | Mick Haggerty | Played | Commercial | |
136 | Kristian Lindsay | 1 (2):(0) 0 | Dylam Furner | Played | Commercial | |
731746731747731748731749
22-06-2024 - Round 35
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
137 | Kristian Lindsay | 0 (1):(1) 0 | Bill Struensee | Played | Commercial | |
138 | Dylam Furner | 0 (1):(1) 0 | Jamie Stacey | Played | Commercial | |
139 | Mick Haggerty | 1 (2):(0) 0 | Nicolas Edlinger | Played | Commercial | |
140 | Jack Heinjus Jnr | 0 (0):(2) 1 | Emma Dyball | Played | Commercial | |
731750731751731752731753