Central Queensland Cue Sports
CQ Junior Titles (U15 Grade)
Results
CQ Junior Titles (U15 Grade) - Results
25-05-2024 - Grand Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
GF | Tammy Smith | 1 (5):(2) 0 | Meisha Wallace | Played | GEBA | |
737314
25-05-2024 - Preliminary Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
PF | Samuel Stone | 0 (2):(3) 1 | Meisha Wallace | Played | GEBA | |
737312
25-05-2024 - Elimination Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
ELIM | Meisha Wallace | 1 (3):(1) 0 | Sharney Davies | Played | GEBA | |
737217
25-05-2024 - Qualifying Final
Final | Home Player | Score | Away Player | Status | Venue | Table |
|
QF | Tammy Smith | 1 (3):(0) 0 | Samuel Stone | Played | GEBA | |
737216
25-05-2024 - Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-9-1 | Tammy Smith | 1 (2):(1) 0 | Jeriah Killeen | Played | GEBA | |
1-9-2 | Meisha Wallace | 0 (1):(2) 1 | Samuel Stone | Played | GEBA | |
1-9-3 | Sharney Davies | 1 (3):(0) 0 | Corey Craig | Played | GEBA | |
1-9-4 | Peyton Hillier | 1 (2):(1) 0 | Nate Stone | Played | GEBA | |
1-9-5 | Aarron Davies | 0 (1):(2) 1 | Henry Thompson | Played | GEBA | |
737092737093737094737095737096
25-05-2024 - Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-8-1 | Tammy Smith | 1 (3):(0) 0 | Henry Thompson | Played | GEBA | |
1-8-2 | Nate Stone | 1 (2):(1) 0 | Aarron Davies | Played | GEBA | |
1-8-3 | Corey Craig | 0 (1):(2) 1 | Peyton Hillier | Played | GEBA | |
1-8-4 | Samuel Stone | 1 (2):(1) 0 | Sharney Davies | Played | GEBA | |
1-8-5 | Jeriah Killeen | 0 (0):(3) 1 | Meisha Wallace | Played | GEBA | |
737087737088737089737090737091
25-05-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-7-1 | Meisha Wallace | 1 (2):(1) 0 | Tammy Smith | Played | GEBA | |
1-7-2 | Sharney Davies | 1 (2):(1) 0 | Jeriah Killeen | Played | GEBA | |
1-7-3 | Peyton Hillier | 0 (1):(2) 1 | Samuel Stone | Played | GEBA | |
1-7-4 | Aarron Davies | 1 (2):(1) 0 | Corey Craig | Played | GEBA | |
1-7-5 | Henry Thompson | 1 (2):(1) 0 | Nate Stone | Played | GEBA | |
737082737083737084737085737086
25-05-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-6-1 | Nate Stone | 0 (0):(3) 1 | Tammy Smith | Played | GEBA | |
1-6-2 | Corey Craig | 0 (0):(3) 1 | Henry Thompson | Played | GEBA | |
1-6-3 | Samuel Stone | 1 (3):(0) 0 | Aarron Davies | Played | GEBA | |
1-6-4 | Jeriah Killeen | 0 (1):(2) 1 | Peyton Hillier | Played | GEBA | |
1-6-5 | Meisha Wallace | 1 (2):(1) 0 | Sharney Davies | Played | GEBA | |
737077737078737079737080737081
25-05-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Tammy Smith | 1 (2):(1) 0 | Sharney Davies | Played | GEBA | |
1-5-2 | Peyton Hillier | 0 (1):(2) 1 | Meisha Wallace | Played | GEBA | |
1-5-3 | Aarron Davies | 1 (2):(1) 0 | Jeriah Killeen | Played | GEBA | |
1-5-4 | Henry Thompson | 0 (1):(2) 1 | Samuel Stone | Played | GEBA | |
1-5-5 | Nate Stone | 0 (1):(2) 1 | Corey Craig | Played | GEBA | |
737072737073737074737075737076
25-05-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Tammy Smith | 1 (2):(1) 0 | Corey Craig | Played | GEBA | |
1-4-2 | Samuel Stone | 1 (2):(1) 0 | Nate Stone | Played | GEBA | |
1-4-3 | Jeriah Killeen | 0 (0):(3) 1 | Henry Thompson | Played | GEBA | |
1-4-4 | Meisha Wallace | 0 (0):(3) 1 | Aarron Davies | Played | GEBA | |
1-4-5 | Sharney Davies | 1 (3):(0) 0 | Peyton Hillier | Played | GEBA | |
737067737068737069737070737071
25-05-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-1 | Peyton Hillier | 0 (1):(2) 1 | Tammy Smith | Played | GEBA | |
1-3-2 | Aarron Davies | 0 (1):(2) 1 | Sharney Davies | Played | GEBA | |
1-3-3 | Henry Thompson | 0 (1):(2) 1 | Meisha Wallace | Played | GEBA | |
1-3-4 | Nate Stone | 0 (1):(2) 1 | Jeriah Killeen | Played | GEBA | |
1-3-5 | Corey Craig | 0 (0):(3) 1 | Samuel Stone | Played | GEBA | |
737062737063737064737065737066
25-05-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Samuel Stone | 0 (1):(2) 1 | Tammy Smith | Played | GEBA | |
1-2-2 | Jeriah Killeen | 0 (1):(2) 1 | Corey Craig | Played | GEBA | |
1-2-3 | Meisha Wallace | 1 (2):(1) 0 | Nate Stone | Played | GEBA | |
1-2-4 | Sharney Davies | 0 (1):(2) 1 | Henry Thompson | Played | GEBA | |
1-2-5 | Peyton Hillier | 0 (0):(3) 1 | Aarron Davies | Played | GEBA | |
737057737058737059737060737061
25-05-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Tammy Smith | 1 (2):(1) 0 | Aarron Davies | Played | GEBA | |
1-1-2 | Henry Thompson | 0 (1):(2) 1 | Peyton Hillier | Played | GEBA | |
1-1-3 | Nate Stone | 0 (1):(2) 1 | Sharney Davies | Played | GEBA | |
1-1-4 | Corey Craig | 0 (0):(3) 1 | Meisha Wallace | Played | GEBA | |
1-1-5 | Samuel Stone | 1 (2):(1) 0 | Jeriah Killeen | Played | GEBA | |
737052737053737054737055737056