03-11-2024 - Main - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Chooka Brooks | NR | BYE | BYE | Chalkers | |
2 | Shane Barr | | Kylie Luedeke | Played | Chalkers | |
3 | Gordon Radford | NR | BYE | BYE | Chalkers | |
4 | Warren Jnr White | NR | BYE | BYE | Chalkers | |
5 | Mark Helbig | NR | BYE | BYE | Chalkers | |
6 | Walter Luedeke | | Mitch Cuckson | Played | Chalkers | |
7 | Rene Speket | NR | BYE | BYE | Chalkers | |
8 | Ricky Emery | NR | BYE | BYE | Chalkers | |
9 | Trent Boes | NR | BYE | BYE | Chalkers | |
10 | Aaron Marshall | | Warren Snr White | Played | Chalkers | |
11 | Peter Noble | NR | BYE | BYE | Chalkers | |
12 | Declan McBride | NR | BYE | BYE | Chalkers | |
13 | Peter John | NR | BYE | BYE | Chalkers | |
14 | Ryan Meyer | | Darryl McBride | Played | Chalkers | |
15 | Danyal Porter | NR | BYE | BYE | Chalkers | |
16 | Chris Sarti | NR | BYE | BYE | Chalkers | |
824717824718824719824720824721824722824723824724824725824726824727824728824729824730824731824732