Anzac Day 2024
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Cody Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andy Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Darryl McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cory Eyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bryan Perriton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Toby Quinlivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Sarti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mandy Laidlaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Danyal Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Pinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Damon Miladinovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Shane Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bruce Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Colby Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tyreece Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Alix Moeahu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Richard Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kane Weekley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Warren White Jnr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jarrad Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matt Kuckhahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Broadbent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Helbig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dylan South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Hazell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ricky Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Osie Nannuni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kylie Luedeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mark Vohlberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ty Geertsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dave Jaensch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Trent Boes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brendan Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tommy Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Isuru Jayageeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paolo Lobosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Xavier Burley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stuart Stow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Harry Jaensch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dave Rothall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Formichella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Andy Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Naomi Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jaidyn Leverington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Nygaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brenton Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Warren White Snr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rachel Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kerry Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rod Cavenett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dylan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Aaron Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Silas Murrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet