Pos | Team/Player | MP | MW | ML | FP | FF | FA | FPC |
1 | Steve Mountford | 4 | 4 | 0 | 10 | 8 | 2 | 80.00 |
2 | Brian Rogers | 6 | 5 | 1 | 17 | 11 | 6 | 64.71 |
3 | Brent Steere | 7 | 5 | 2 | 16 | 10 | 6 | 62.50 |
4 | Arthur Sawtell | 6 | 4 | 2 | 15 | 9 | 6 | 60.00 |
5 | Colin Bowser | 5 | 3 | 2 | 14 | 8 | 6 | 57.14 |
6 | Colin Cresswell | 4 | 2 | 2 | 9 | 5 | 4 | 55.56 |
6 | Nigel Treasure | 4 | 2 | 2 | 9 | 5 | 4 | 55.56 |
8 | Murray Wells | 4 | 2 | 2 | 11 | 6 | 5 | 54.55 |
8 | Lyndsay Williams | 4 | 2 | 2 | 11 | 6 | 5 | 54.55 |
10 | Adrian Strauss | 5 | 3 | 2 | 13 | 7 | 6 | 53.85 |
11 | Phil Vergeer | 4 | 2 | 2 | 12 | 6 | 6 | 50.00 |
12 | Brian Scimone | 3 | 1 | 2 | 9 | 4 | 5 | 44.44 |
13 | Fred Devine | 3 | 1 | 2 | 7 | 3 | 4 | 42.86 |
14 | Stan Sieradzki | 3 | 1 | 2 | 8 | 3 | 5 | 37.50 |
14 | Joe Sieradzki | 3 | 1 | 2 | 8 | 3 | 5 | 37.50 |
16 | Sharon Burrows | 3 | 1 | 2 | 6 | 2 | 4 | 33.33 |
16 | Glen Dunwoodie | 2 | 0 | 2 | 6 | 2 | 4 | 33.33 |
18 | Julia Kenny | 2 | 0 | 2 | 5 | 1 | 4 | 20.00 |
19 | Christine Steere | 2 | 0 | 2 | 4 | 0 | 4 | 0 |
19 | Richard Plunkett | 2 | 0 | 2 | 4 | 0 | 4 | 0 |
19 | Mike O'Connor | 2 | 0 | 2 | 4 | 0 | 4 | 0 |
123456789101112131415161718192021
Results from matches played to 14-Dec-2024