Burnie Somerset Wynyard 8 Ball Inc
Burnie Ladies Singles (Open Grade)
Matches
|
|
24-02-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Kathy Costelloe | NR | BYE | BYE | Menai Hote | |
1-1-2 | Carrissa Lunn | 1:0 | Sharon Young | Played | Menai Hote | 3 |
1-1-3 | Christy Degen | 0:1 | Lou Conroy | Played | Menai Hote | 1 |
1-1-4 | Janet Jones | 0:1 | Elizabeth Wells | Played | Menai Hote | 2 |
1-1-5 | Karen Gleeson | 1:0 | Kayla Beveridge | Played | Menai Hote | 4 |
703827703828703829703830703831
24-02-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Karen Gleeson | 0:1 | Kathy Costelloe | Played | Menai Hote | |
1-2-2 | Kayla Beveridge | 1:0 | Janet Jones | Played | Menai Hote | |
1-2-3 | Elizabeth Wells | 0:1 | Christy Degen | Played | Menai Hote | |
1-2-4 | Lou Conroy | 1:0 | Carrissa Lunn | Played | Menai Hote | |
1-2-5 | Sharon Young | NR | BYE | BYE | Menai Hote | |
703832703833703834703835703836
24-02-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-1 | Sharon Young | 0:1 | Kathy Costelloe | Played | Menai Hote | |
1-3-2 | Lou Conroy | NR | BYE | BYE | Menai Hote | |
1-3-3 | Carrissa Lunn | 1:0 | Elizabeth Wells | Played | Menai Hote | |
1-3-4 | Christy Degen | 1:0 | Kayla Beveridge | Played | Menai Hote | |
1-3-5 | Janet Jones | 0:1 | Karen Gleeson | Played | Menai Hote | |
703837703838703839703840703841
24-02-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Kathy Costelloe | 1:0 | Janet Jones | Played | Menai Hote | |
1-4-2 | Karen Gleeson | 0:1 | Christy Degen | Played | Menai Hote | |
1-4-3 | Kayla Beveridge | 0:1 | Carrissa Lunn | Played | Menai Hote | |
1-4-4 | Elizabeth Wells | NR | BYE | BYE | Menai Hote | |
1-4-5 | Lou Conroy | 0:1 | Sharon Young | Played | Menai Hote | |
703842703843703844703845703846
24-02-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Kathy Costelloe | 1:0 | Lou Conroy | Played | Menai Hote | |
1-5-2 | Sharon Young | 1:0 | Elizabeth Wells | Played | Menai Hote | |
1-5-3 | Kayla Beveridge | NR | BYE | BYE | Menai Hote | |
1-5-4 | Carrissa Lunn | 0:1 | Karen Gleeson | Played | Menai Hote | |
1-5-5 | Christy Degen | 1:0 | Janet Jones | Played | Menai Hote | |
703847703848703849703850703851
24-02-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-6-1 | Christy Degen | 0:1 | Kathy Costelloe | Played | Menai Hote | |
1-6-2 | Janet Jones | 0:1 | Carrissa Lunn | Played | Menai Hote | |
1-6-3 | Karen Gleeson | NR | BYE | BYE | Menai Hote | |
1-6-4 | Kayla Beveridge | 1:0 | Sharon Young | Played | Menai Hote | |
1-6-5 | Elizabeth Wells | 0:1 | Lou Conroy | Played | Menai Hote | |
703852703853703854703855703856
24-02-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-7-1 | Elizabeth Wells | 0:1 | Kathy Costelloe | Played | Menai Hote | |
1-7-2 | Lou Conroy | 0:1 | Kayla Beveridge | Played | Menai Hote | |
1-7-3 | Sharon Young | 1:0 | Karen Gleeson | Played | Menai Hote | |
1-7-4 | Janet Jones | NR | BYE | BYE | Menai Hote | |
1-7-5 | Carrissa Lunn | 0:1 | Christy Degen | Played | Menai Hote | |
703857703858703859703860703861
24-02-2024 - Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-8-1 | Kathy Costelloe | 0:1 | Carrissa Lunn | Played | Menai Hote | |
1-8-2 | Christy Degen | NR | BYE | BYE | Menai Hote | |
1-8-3 | Janet Jones | 0:1 | Sharon Young | Played | Menai Hote | |
1-8-4 | Karen Gleeson | 1:0 | Lou Conroy | Played | Menai Hote | |
1-8-5 | Kayla Beveridge | 1:0 | Elizabeth Wells | Played | Menai Hote | |
703862703863703864703865703866
24-02-2024 - Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-9-1 | Kathy Costelloe | 1:0 | Kayla Beveridge | Played | Menai Hote | |
1-9-2 | Elizabeth Wells | 0:1 | Karen Gleeson | Played | Menai Hote | |
1-9-3 | Lou Conroy | 1:0 | Janet Jones | Played | Menai Hote | |
1-9-4 | Sharon Young | 0:1 | Christy Degen | Played | Menai Hote | |
1-9-5 | Carrissa Lunn | NR | BYE | BYE | Menai Hote | |
703867703868703869703870703871
24-02-2024 - Schedule 2 Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-1-1 | BYE | NR | Kathy Costelloe | BYE | Menai Hote | |
2-1-2 | Sharon Young | 1:0 | Carrissa Lunn | Played | Menai Hote | |
2-1-3 | Lou Conroy | 1:0 | Christy Degen | Played | Menai Hote | |
2-1-4 | Elizabeth Wells | 0:1 | Janet Jones | Played | Menai Hote | |
2-1-5 | Kayla Beveridge | 0:1 | Karen Gleeson | Played | Menai Hote | |
703872703873703874703875703876
24-02-2024 - Schedule 2 Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-2-1 | Kathy Costelloe | 0:1 | Karen Gleeson | Played | Menai Hote | |
2-2-2 | Janet Jones | 0:1 | Kayla Beveridge | Played | Menai Hote | |
2-2-3 | Christy Degen | 0:1 | Elizabeth Wells | Played | Menai Hote | |
2-2-4 | Carrissa Lunn | 0:1 | Lou Conroy | Played | Menai Hote | |
2-2-5 | BYE | NR | Sharon Young | BYE | Menai Hote | |
703877703878703879703880703881
24-02-2024 - Schedule 2 Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-3-1 | Kathy Costelloe | 0:1 | Sharon Young | Played | Menai Hote | |
2-3-2 | BYE | NR | Lou Conroy | BYE | Menai Hote | |
2-3-3 | Elizabeth Wells | 0:1 | Carrissa Lunn | Played | Menai Hote | |
2-3-4 | Kayla Beveridge | 0:1 | Christy Degen | Played | Menai Hote | |
2-3-5 | Karen Gleeson | 1:0 | Janet Jones | Played | Menai Hote | |
703882703883703884703885703886
24-02-2024 - Schedule 2 Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-4-1 | Janet Jones | 0:1 | Kathy Costelloe | Played | Menai Hote | |
2-4-2 | Christy Degen | 1:0 | Karen Gleeson | Played | Menai Hote | |
2-4-3 | Carrissa Lunn | 1:0 | Kayla Beveridge | Played | Menai Hote | |
2-4-4 | BYE | NR | Elizabeth Wells | BYE | Menai Hote | |
2-4-5 | Sharon Young | 0:1 | Lou Conroy | Played | Menai Hote | |
703887703888703889703890703891
24-02-2024 - Schedule 2 Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-5-1 | Lou Conroy | 0:1 | Kathy Costelloe | Played | Menai Hote | |
2-5-2 | Elizabeth Wells | 0:1 | Sharon Young | Played | Menai Hote | |
2-5-3 | BYE | NR | Kayla Beveridge | BYE | Menai Hote | |
2-5-4 | Karen Gleeson | 0:1 | Carrissa Lunn | Played | Menai Hote | |
2-5-5 | Janet Jones | 0:1 | Christy Degen | Played | Menai Hote | |
703892703893703894703895703896
24-02-2024 - Schedule 2 Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-6-1 | Kathy Costelloe | 0:1 | Christy Degen | Played | Menai Hote | |
2-6-2 | Carrissa Lunn | 1:0 | Janet Jones | Played | Menai Hote | |
2-6-3 | BYE | NR | Karen Gleeson | BYE | Menai Hote | |
2-6-4 | Sharon Young | 1:0 | Kayla Beveridge | Played | Menai Hote | |
2-6-5 | Lou Conroy | 0:1 | Elizabeth Wells | Played | Menai Hote | |
703897703898703899703900703901
24-02-2024 - Schedule 2 Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-7-1 | Kathy Costelloe | 1:0 | Elizabeth Wells | Played | Menai Hote | |
2-7-2 | Kayla Beveridge | 0:1 | Lou Conroy | Played | Menai Hote | |
2-7-3 | Karen Gleeson | 1:0 | Sharon Young | Played | Menai Hote | |
2-7-4 | BYE | NR | Janet Jones | BYE | Menai Hote | |
2-7-5 | Christy Degen | 1:0 | Carrissa Lunn | Played | Menai Hote | |
703902703903703904703905703906
24-02-2024 - Schedule 2 Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-8-1 | Carrissa Lunn | 0:1 | Kathy Costelloe | Played | Menai Hote | |
2-8-2 | BYE | NR | Christy Degen | BYE | Menai Hote | |
2-8-3 | Sharon Young | 1:0 | Janet Jones | Played | Menai Hote | |
2-8-4 | Lou Conroy | 0:1 | Karen Gleeson | Played | Menai Hote | |
2-8-5 | Elizabeth Wells | 1:0 | Kayla Beveridge | Played | Menai Hote | |
703907703908703909703910703911
24-02-2024 - Schedule 2 Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
2-9-1 | Kayla Beveridge | 0:1 | Kathy Costelloe | Played | Menai Hote | |
2-9-2 | Karen Gleeson | 0:1 | Elizabeth Wells | Played | Menai Hote | |
2-9-3 | Janet Jones | 0:1 | Lou Conroy | Played | Menai Hote | |
2-9-4 | Christy Degen | 0:1 | Sharon Young | Played | Menai Hote | |
2-9-5 | BYE | NR | Carrissa Lunn | BYE | Menai Hote | |
703912703913703914703915703916
24-02-2024 - Schedule 3 Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
3-1-1 | Kathy Costelloe | NR | BYE | BYE | Menai Hote | |
3-1-2 | Carrissa Lunn | 1:0 | Sharon Young | Played | Menai Hote | |
3-1-3 | Christy Degen | 1:0 | Lou Conroy | Played | Menai Hote | |
3-1-4 | Janet Jones | 0:1 | Elizabeth Wells | Played | Menai Hote | |
3-1-5 | Karen Gleeson | 1:0 | Kayla Beveridge | Played | Menai Hote | |
703917703918703919703920703921
24-02-2024 - Schedule 3 Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
3-2-1 | Karen Gleeson | 0:1 | Kathy Costelloe | Played | Menai Hote | |
3-2-2 | Kayla Beveridge | 1:0 | Janet Jones | Played | Menai Hote | |
3-2-3 | Elizabeth Wells | 0:1 | Christy Degen | Played | Menai Hote | |
3-2-4 | Lou Conroy | 1:0 | Carrissa Lunn | Played | Menai Hote | |
3-2-5 | Sharon Young | NR | BYE | BYE | Menai Hote | |
703922703923703924703925703926
24-02-2024 - Schedule 3 Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
3-3-1 | Sharon Young | 0:1 | Kathy Costelloe | Played | Menai Hote | |
3-3-2 | Lou Conroy | NR | BYE | BYE | Menai Hote | |
3-3-3 | Carrissa Lunn | 1:0 | Elizabeth Wells | Played | Menai Hote | |
3-3-4 | Christy Degen | 1:0 | Kayla Beveridge | Played | Menai Hote | |
3-3-5 | Janet Jones | 0:1 | Karen Gleeson | Played | Menai Hote | |
703927703928703929703930703931
24-02-2024 - Schedule 3 Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
3-4-1 | Kathy Costelloe | 1:0 | Janet Jones | Played | Menai Hote | |
3-4-2 | Karen Gleeson | 0:1 | Christy Degen | Played | Menai Hote | |
3-4-3 | Kayla Beveridge | 0:1 | Carrissa Lunn | Played | Menai Hote | |
3-4-4 | Elizabeth Wells | NR | BYE | BYE | Menai Hote | |
3-4-5 | Lou Conroy | 0:1 | Sharon Young | Played | Menai Hote | |
703932703933703934703935703936
24-02-2024 - Schedule 3 Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
3-5-1 | Kathy Costelloe | 0:1 | Lou Conroy | Played | Menai Hote | |
3-5-2 | Sharon Young | 0:1 | Elizabeth Wells | Played | Menai Hote | |
3-5-3 | Kayla Beveridge | NR | BYE | BYE | Menai Hote | |
3-5-4 | Carrissa Lunn | 1:0 | Karen Gleeson | Played | Menai Hote | |
3-5-5 | Christy Degen | 1:0 | Janet Jones | Played | Menai Hote | |
703937703938703939703940703941
24-02-2024 - Schedule 3 Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
3-6-1 | Christy Degen | 0:1 | Kathy Costelloe | Played | Menai Hote | |
3-6-2 | Janet Jones | 0:1 | Carrissa Lunn | Played | Menai Hote | |
3-6-3 | Karen Gleeson | NR | BYE | BYE | Menai Hote | |
3-6-4 | Kayla Beveridge | 0:1 | Sharon Young | Played | Menai Hote | |
3-6-5 | Elizabeth Wells | 0:1 | Lou Conroy | Played | Menai Hote | |
703942703943703944703945703946
24-02-2024 - Schedule 3 Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
3-7-1 | Elizabeth Wells | 1:0 | Kathy Costelloe | Played | Menai Hote | |
3-7-2 | Lou Conroy | 1:0 | Kayla Beveridge | Played | Menai Hote | |
3-7-3 | Sharon Young | 0:1 | Karen Gleeson | Played | Menai Hote | |
3-7-4 | Janet Jones | NR | BYE | BYE | Menai Hote | |
3-7-5 | Carrissa Lunn | 0:1 | Christy Degen | Played | Menai Hote | |
703947703948703949703950703951
24-02-2024 - Schedule 3 Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
3-8-1 | Kathy Costelloe | 0:1 | Carrissa Lunn | Played | Menai Hote | |
3-8-2 | Christy Degen | NR | BYE | BYE | Menai Hote | |
3-8-3 | Janet Jones | 0:1 | Sharon Young | Played | Menai Hote | |
3-8-4 | Karen Gleeson | 0:1 | Lou Conroy | Played | Menai Hote | |
3-8-5 | Kayla Beveridge | 0:1 | Elizabeth Wells | Played | Menai Hote | |
703952703953703954703955703956
24-02-2024 - Schedule 3 Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
3-9-1 | Kathy Costelloe | 1:0 | Kayla Beveridge | Played | Menai Hote | |
3-9-2 | Elizabeth Wells | 0:1 | Karen Gleeson | Played | Menai Hote | |
3-9-3 | Lou Conroy | 1:0 | Janet Jones | Played | Menai Hote | |
3-9-4 | Sharon Young | 1:0 | Christy Degen | Played | Menai Hote | |
3-9-5 | Carrissa Lunn | NR | BYE | BYE | Menai Hote | |
703957703958703959703960703961