13-04-2024 - Main - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Michael Henderson | NR | BYE | BYE | HGC | |
2 | Margie Davies | | Barry Gibson | Played | HGC | 8 |
3 | Terry Blomeley | NR | BYE | BYE | HGC | |
4 | Aaron Batchelor | NR | BYE | BYE | HGC | |
5 | Mick Van Kampen | NR | BYE | BYE | HGC | |
6 | Luth Howell | NR | BYE | BYE | HGC | |
7 | Chris Flynn | NR | BYE | BYE | HGC | |
8 | Harry Ritzau | NR | BYE | BYE | HGC | |
710018710019710020710021710022710023710024710025