Blackball Australia Pool Assoc (Official Aus body)
LDPD Groups
Matches
|
|
13-04-2024 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Aaron Batchelor | NR | BYE | BYE | HGC | |
|
3 | Margie Davies | 1 (4):(3) 0 | Harry Ritzau | Played | HGC | 10 |
|
18 | Barry Gibson | 0 (3):(4) 1 | Terry Blomeley | Played | HGC | 1 |
|
38 | Chris Flynn | 1 (5):(2) 0 | Mick Van Kampen | Played | HGC | 10 |
708416708418708419708420
13-04-2024 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
5 | Michael Henderson | NR | BYE | BYE | HGC | |
|
4 | Terry Blomeley | 1 (4):(3) 0 | Margie Davies | Played | HGC | |
|
19 | Mick Van Kampen | 1 (5):(2) 0 | Barry Gibson | Played | HGC | |
|
29 | Chris Flynn | 1 (7):(0) 0 | Aaron Batchelor | Played | HGC | 9 |
708421708422708423708425
13-04-2024 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
6 | Michael Henderson | 1 (6):(1) 0 | Aaron Batchelor | Played | HGC | 16 |
|
7 | Harry Ritzau | NR | BYE | BYE | HGC | |
|
20 | Margie Davies | 0 (1):(6) 1 | Mick Van Kampen | Played | HGC | 13 |
|
26 | Barry Gibson | 0 (2):(5) 1 | Chris Flynn | Played | HGC | 2 |
708426708427708429708430
13-04-2024 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
9 | Terry Blomeley | NR | BYE | BYE | HGC | |
|
30 | Aaron Batchelor | 0 (3):(4) 1 | Barry Gibson | Played | HGC | 14 |
31 | Chris Flynn | 0 (1):(6) 1 | Margie Davies | Played | HGC | 2 |
32 | Harry Ritzau | 0 (1):(6) 1 | Michael Henderson | Played | HGC | 1 |
708431708432708434708435
13-04-2024 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
11 | Margie Davies | 0 (2):(5) 1 | Barry Gibson | Played | HGC | 15 |
|
10 | Mick Van Kampen | NR | BYE | BYE | HGC | |
|
21 | Aaron Batchelor | 0 (3):(4) 1 | Harry Ritzau | Played | HGC | 10 |
|
27 | Michael Henderson | 1 (6):(1) 0 | Terry Blomeley | Played | HGC | 16 |
708436708437708438708440
13-04-2024 - Round 6
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
12 | Chris Flynn | NR | BYE | BYE | HGC | |
|
22 | Margie Davies | 1 (5):(2) 0 | Aaron Batchelor | Played | HGC | 2 |
|
23 | Terry Blomeley | 1 (4):(3) 0 | Harry Ritzau | Played | HGC | |
|
28 | Mick Van Kampen | 1 (4):(3) 0 | Michael Henderson | Played | HGC | 9 |
708441708443708444708445
13-04-2024 - Round 7
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
14 | Barry Gibson | NR | BYE | BYE | HGC | |
|
13 | Harry Ritzau | 0 (1):(6) 1 | Mick Van Kampen | Played | HGC | |
|
24 | Terry Blomeley | 1 (4):(3) 0 | Aaron Batchelor | Played | HGC | |
|
35 | Michael Henderson | 1 (5):(2) 0 | Chris Flynn | Played | HGC | 16 |
708446708447708448708449
13-04-2024 - Round 8
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
16 | Chris Flynn | 1 (5):(2) 0 | Harry Ritzau | Played | HGC | 11 |
|
15 | Margie Davies | NR | BYE | BYE | HGC | |
|
25 | Barry Gibson | 1 (5):(2) 0 | Michael Henderson | Played | HGC | |
|
33 | Mick Van Kampen | 1 (6):(1) 0 | Terry Blomeley | Played | HGC | |
708452708453708454708455
13-04-2024 - Round 9
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
17 | Terry Blomeley | 1 (4):(3) 0 | Chris Flynn | Played | HGC | 11 |
|
34 | Harry Ritzau | 1 (4):(3) 0 | Barry Gibson | Played | HGC | |
|
36 | Aaron Batchelor | 0 (1):(6) 1 | Mick Van Kampen | Played | HGC | 16 |
|
39 | Michael Henderson | 0 (2):(5) 1 | Margie Davies | Played | HGC | 10 |
708456708457708458708459