Blackball Australia Pool Assoc (Official Aus body)
Mixed Pairs
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Harvey.K - Wilson.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Cottingham.S - Tadd.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lindridge.C - Cottingham.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Allan.S - Serle.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | White.N - Van Kampen.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Reading.J - Ryan.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Odo.K - Agale.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Rickard.B - Partridge.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Williams.T - Holland.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | O'Keeffe.M - Swift.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Roberts.P - Pearson.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Roberts.V - Smallwood.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lowry.J - Durbidge.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mispelkamp.S - Batchelor.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Biondi-Odo.K - Sebasio.E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Goodie.S - Crager.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Robbins.S - Bruce.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Grembka.G - Green.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Leabeter.J - Norton.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brittain.S - Green.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Howard.N - Durbidge.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Madson.R - Dau.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Howorth.C - Blackmore.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Markham.M - Mabb.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | KEANE.T - Keane.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paru.S - Marchingo.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Golding.M - Makuch.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Morton.K - Durbidge.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Luke.A - Conroy.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Fretwell.M - Fretwell.R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Winter.K - Dew.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Crabb.N - Cloudy.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Smith.A - Smith.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Marshall.B - Wyatt.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Crispo.I - Kilpatrick.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Veivers.T - Kluver.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Henderson.T - Henderson.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Byk.J - J Dimer.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lowe.F - Chun Tie.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Robbins.J - Brooks.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Davies.M - Dimer (JNR).J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Geary.P - Meredith.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ngarae.V - Bradford.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dickinson.C - Holden.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Reading.J - Rynn.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Winter.K - Green.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | White.N - Smith.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet