Australian Blackball Federation
2024 ABIF Singles (Seniors Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Harrison | 3 | 3 | 0 | 0 | 18 | 8 | 69.23 | 6 |
2 | Jamie Stevens | 2 | 2 | 0 | 0 | 12 | 2 | 85.71 | 4 |
3 | Sean Partridge | 2 | 2 | 0 | 0 | 12 | 3 | 80.00 | 4 |
4 | Ian Chung (BRISNTH) | 2 | 2 | 0 | 0 | 12 | 4 | 75.00 | 4 |
4 | Chris Collins | 2 | 2 | 0 | 0 | 12 | 4 | 75.00 | 4 |
6 | Al Babbe | 2 | 2 | 0 | 0 | 12 | 6 | 66.67 | 4 |
7 | Justin Allen | 2 | 2 | 0 | 0 | 12 | 7 | 63.16 | 4 |
7 | Brad Svensson | 2 | 2 | 0 | 0 | 12 | 7 | 63.16 | 4 |
9 | Matt Bird | 3 | 2 | 0 | 1 | 15 | 11 | 57.69 | 4 |
10 | Trevor Melvin | 2 | 1 | 0 | 1 | 10 | 6 | 62.50 | 2 |
11 | Joshua Hart | 2 | 1 | 0 | 1 | 11 | 8 | 57.89 | 2 |
11 | John Milne | 2 | 1 | 0 | 1 | 11 | 8 | 57.89 | 2 |
13 | Mick Norton | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
13 | Josh Virgin | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
15 | Matt Baker | 2 | 1 | 0 | 1 | 10 | 9 | 52.63 | 2 |
16 | Dean Kluver | 2 | 1 | 0 | 1 | 11 | 11 | 50.00 | 2 |
16 | Scott Davidson | 2 | 1 | 0 | 1 | 6 | 6 | 50.00 | 2 |
18 | Brian Daly | 2 | 1 | 0 | 1 | 8 | 9 | 47.06 | 2 |
19 | JP Moneron | 2 | 1 | 0 | 1 | 6 | 7 | 46.15 | 2 |
20 | Doug Percy | 2 | 1 | 0 | 1 | 8 | 10 | 44.44 | 2 |
20 | Ian Brooks | 2 | 1 | 0 | 1 | 8 | 10 | 44.44 | 2 |
22 | Jon Green | 2 | 1 | 0 | 1 | 8 | 11 | 42.11 | 2 |
22 | Conan Flanagan | 2 | 1 | 0 | 1 | 8 | 11 | 42.11 | 2 |
24 | Aaron O'Boyle | 2 | 1 | 0 | 1 | 6 | 9 | 40.00 | 2 |
25 | Nathan Lyons | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
25 | Neil Van Klaveren | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
27 | Damian Tutin | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
27 | Shawn O'Reilly | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
29 | Bill Freeman | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
29 | Damien Stenhouse | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
29 | Michael Travers | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
29 | Warren White Snr | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
33 | Steve Davie | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
33 | Craig Jones | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
33 | Colin Moollan | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
33 | Dave Barker | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
33 | Gary Durrington | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
33 | Peter Holden | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
33 | Roland Gray | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
40 | Mick McKechnie | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
41 | David Clarke | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
41 | Scott Alexander | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Results from matches played to 10-Jul-2024