Australian Blackball Federation
2024 ABIF Singles (Ladies Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Sarah Moeahu | 3 | 3 | 0 | 0 | 15 | 3 | 83.33 | 6 |
2 | Sue McCord | 3 | 3 | 0 | 0 | 15 | 6 | 71.43 | 6 |
3 | Kerry Spengler | 3 | 3 | 0 | 0 | 15 | 8 | 65.22 | 6 |
4 | Kirsty Gabell | 3 | 3 | 0 | 0 | 15 | 10 | 60.00 | 6 |
5 | Suanne Sykes | 3 | 3 | 0 | 0 | 15 | 11 | 57.69 | 6 |
6 | Charlotte Lane-Hatton | 2 | 2 | 0 | 0 | 10 | 2 | 83.33 | 4 |
7 | Kel Riley | 2 | 2 | 0 | 0 | 10 | 3 | 76.92 | 4 |
8 | Joy Sullivan | 3 | 2 | 0 | 1 | 14 | 6 | 70.00 | 4 |
8 | Rebecca Smith | 3 | 2 | 0 | 1 | 14 | 6 | 70.00 | 4 |
10 | Fiona Plummer | 3 | 2 | 0 | 1 | 14 | 8 | 63.64 | 4 |
11 | Laura Shaw | 2 | 2 | 0 | 0 | 10 | 6 | 62.50 | 4 |
12 | Sonia Malinovski | 3 | 2 | 0 | 1 | 12 | 8 | 60.00 | 4 |
13 | Lisa Smith | 3 | 2 | 0 | 1 | 14 | 11 | 56.00 | 4 |
14 | Sue Campbell | 3 | 2 | 0 | 1 | 12 | 11 | 52.17 | 4 |
15 | Annie Essel | 3 | 2 | 0 | 1 | 11 | 11 | 50.00 | 4 |
16 | Karen Harvey | 2 | 1 | 0 | 1 | 9 | 6 | 60.00 | 2 |
16 | Emily Stevens | 2 | 1 | 0 | 1 | 9 | 6 | 60.00 | 2 |
18 | Trish Veivers | 2 | 1 | 0 | 1 | 7 | 5 | 58.33 | 2 |
19 | Mary Bock | 2 | 1 | 0 | 1 | 9 | 7 | 56.25 | 2 |
20 | Carol Nunn | 2 | 1 | 0 | 1 | 7 | 6 | 53.85 | 2 |
20 | Ros Johnson | 2 | 1 | 0 | 1 | 7 | 6 | 53.85 | 2 |
22 | Annette Grigg | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
23 | Ashleigh McLellan | 2 | 1 | 0 | 1 | 7 | 7 | 50.00 | 2 |
24 | Jesse Harrison | 2 | 1 | 0 | 1 | 7 | 8 | 46.67 | 2 |
24 | Richelle Dickson | 2 | 1 | 0 | 1 | 7 | 8 | 46.67 | 2 |
26 | Renee Madson | 2 | 1 | 0 | 1 | 6 | 7 | 46.15 | 2 |
27 | Sonia Ferguson | 2 | 1 | 0 | 1 | 6 | 8 | 42.86 | 2 |
28 | Emelia Ellaby-Hall | 2 | 1 | 0 | 1 | 5 | 7 | 41.67 | 2 |
29 | Cindy Blackmore | 2 | 1 | 0 | 1 | 6 | 9 | 40.00 | 2 |
29 | Adele Luke | 2 | 1 | 0 | 1 | 6 | 9 | 40.00 | 2 |
31 | Ace Cooling | 2 | 1 | 0 | 1 | 5 | 8 | 38.46 | 2 |
32 | Rawinia Elsmore | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
32 | Natalie Hatton | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
32 | Jo Hein | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
32 | Tracey Evans | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
32 | Annette Ferguson | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
37 | Christine Allen | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
37 | Sophie Lovett | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
37 | Stasi Tsiakas | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
37 | Sue Coulthard | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
37 | Cassie Starick | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
37 | Christine Dickinson | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
43 | Emily Weinert | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
43 | Elyce Harris | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
43 | Sue Kendle | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
43 | Tracey Wessling | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
43 | Belinda Marshall | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
43 | Jussy Fuentes | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
43 | Megan Persello | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
50 | Alix Moeahu | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
50 | Korina Fraser | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
50 | Margaret Fretwell | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
50 | Sally Keen-Siviour | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
50 | Leanne Day | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
55 | Ellen White | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
55 | Kylie Luedeke | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
55 | Jo Starick | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
55 | Sue Minter | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
55 | Yvonne Moulds | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Results from matches played to 10-Jul-2024