Alice Springs Eightball Association
9th October Singles comp
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | John Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Damien Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matt McConville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ajang Kuol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Alex Kempson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Donald Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Trudy Lindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jake Mustafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | David Rawcliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brett Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Mario Denichilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jamie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Joe Te Kotahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Garry Fejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tyson Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Karl Hapke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Hyrum Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Veng Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bianca Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet