10-06-2024 - Main - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1 | Ian Will | NR | BYE | BYE | HGC | |
2 | Steve Tzafaris | | Jeremy Goodlock | Played | HGC | |
3 | Trent Billington | | William Girvan | Played | HGC | |
4 | Jayden Hopkins | | Jess Ward | Played | HGC | |
5 | Chris Brett | | Kate Harrison | Played | HGC | |
6 | Anders Jones | | James Dyball | Played | HGC | |
7 | Mark Suhr | | Fabio D'Ambrosio | Played | HGC | |
8 | Weifeng Cheng | | Paul Berger | Played | HGC | |
9 | Michael Ballam | | Dean Welsh | Played | HGC | |
10 | Dennis Bingley | | Brendon Smith | Played | HGC | |
11 | Paul Sliwinski | | Will Keogh | Played | HGC | |
12 | Tammie Ashlin | | Gordon Radford | Played | HGC | |
13 | Murray Jeffries | | Eddie Edlinger | Played | HGC | |
14 | Shane Smith | | Caz Edlinger | Played | HGC | |
15 | Jamie Peterson | | Roy Deveson | Played | HGC | |
16 | Drago Perkovic | | Daniel Smith | Played | HGC | |
17 | Mick Norton | | Lucas Brett | Played | HGC | |
18 | Banjo O'Brien | | Lissi Chapelli | Played | HGC | |
19 | Kristy Goodlock | | Mick Girvan | Played | HGC | |
20 | Mau Tamehana | | Matt Goodlock | Played | HGC | |
21 | Harry Ritzau | | Emma Dyball | Played | HGC | |
22 | Paul Carlile | | Charles Huang | Played | HGC | |
23 | Tuan Dong | | Noah Girvan | Played | HGC | |
24 | Phil Mowbray | | Andrew Platt | Played | HGC | |
25 | Max Ryan | | Enzo D'Ambrosio | Played | HGC | |
26 | Melissa Crawley | | Paul Andonaros | Played | HGC | |
27 | David Ayliffe | | Jerry Cheng | Played | HGC | |
28 | Jinbo Huang | | Joseph Rennie | Played | HGC | |
29 | Alexander Gill | | Jason Ahmad | Played | HGC | |
30 | Alex Sumner | | Dave Armstrong | Played | HGC | |
31 | Brad Berger | | Zac Pantelidis | Played | HGC | |
32 | Frank Huang | | Jack Crawley | Played | HGC | |
755302755303755304755305755306755307755308755309755310755311755312755313755314755315755316755317755318755319755320755321755322755323755324755325755326755327755328755329755330755331755332755333