Vegas League 2024 / 2025
Singles Stats: Peter Noble (Rank: 5)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
40 | 15 | 25 | 37.50 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
7.5 | 10 | 6 | 4 | 60.00 |
5 | 2 | 1 | 1 | 50.00 |
30 | 1 | 0 | 1 | 0.00 |
27.5 | 1 | 0 | 1 | 0.00 |
22.5 | 3 | 1 | 2 | 33.33 |
20 | 2 | 1 | 1 | 50.00 |
2.5 | 1 | 0 | 1 | 0.00 |
17.5 | 2 | 0 | 2 | 0.00 |
15 | 6 | 3 | 3 | 50.00 |
12.5 | 5 | 2 | 3 | 40.00 |
10 | 2 | 0 | 2 | 0.00 |
0 | 2 | 0 | 2 | 0.00 |
-5 | 2 | 0 | 2 | 0.00 |
-2.5 | 1 | 1 | 0 | 100.00 |
Results by Team
Kaizen
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 07-11-2024 | L 0-1 | Pool Hub | Jesse Berlemon (5) | |
2 | 07-11-2024 | W 1-0 | Pool Hub | Mahdi Ahmadi (20) | |
3 | 07-11-2024 | L 0-1 | Pool Hub | Ricker Chan (17.5) | |
4 | 07-11-2024 | W 1-0 | Pool Hub | Mardy Leng (7.5) | |
5 | 07-11-2024 | L 0-1 | Pool Hub | Matt Riley (15) | |
6 | 14-11-2024 | W 1-0 | Balls in Holes | Ryan Mountford (22.5) | |
7 | 14-11-2024 | L 0-1 | Balls in Holes | Kris Argento (15) | |
8 | 14-11-2024 | L 0-1 | Balls in Holes | Roland Green (22.5) | |
9 | 14-11-2024 | W 1-0 | Balls in Holes | Jordan Mitchell (12.5) | |
10 | 14-11-2024 | L 0-1 | Balls in Holes | Josh Virgin (7.5) |
Played: 10 | Won: 4 | Lost: 6 | Win %: 40.00 |
Vegas Bruthaz
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 05-12-2024 | L 0-1 | Kaizen | Duy Tran (-5) | |
2 | 05-12-2024 | W 1-0 | Kaizen | Aaron O'Boyle (7.5) | |
3 | 05-12-2024 | L 0-1 | Kaizen | Johnny Huynh (0) | |
4 | 05-12-2024 | W 1-0 | Kaizen | Piter Lopez (12.5) | |
5 | 05-12-2024 | L 0-1 | Kaizen | Henry Dang (7.5) |
Played: 5 | Won: 2 | Lost: 3 | Win %: 40.00 |
Vegas Sharks
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 12-12-2024 | W 1-0 | Kaizen | Henry Dang (7.5) | |
2 | 12-12-2024 | L 0-1 | Kaizen | Johnny Huynh (0) | |
3 | 12-12-2024 | L 0-1 | Kaizen | Trong Duc (7.5) | |
4 | 12-12-2024 | L 0-1 | Kaizen | Cooper Dart (10) | |
5 | 12-12-2024 | L 0-1 | Kaizen | Duy Tran (-5) | |
6 | 16-01-2025 | W 1-0 | Safety Hub | Hilton Moeahu (15) | |
7 | 16-01-2025 | W 1-0 | Safety Hub | James Womack (15) | |
8 | 16-01-2025 | W 1-0 | Safety Hub | Andrew Fidge (7.5) | |
9 | 16-01-2025 | L 0-1 | Safety Hub | Tony Grigg (2.5) | |
10 | 16-01-2025 | L 0-1 | Safety Hub | Bryan Perriton (10) | |
11 | 23-01-2025 | L 0-1 | Pool Tang Clan | Aaron O'Boyle (7.5) | |
12 | 23-01-2025 | W 1-0 | Pool Tang Clan | Richard Lamont (15) | |
13 | 23-01-2025 | L 0-1 | Pool Tang Clan | Paul Portlock (12.5) | |
14 | 23-01-2025 | W 1-0 | Pool Tang Clan | Stuart Millikan (7.5) | |
15 | 23-01-2025 | L 0-1 | Pool Tang Clan | Brad Ellis (12.5) | |
16 | 30-01-2025 | L 0-1 | Pool Hub | Mahdi Ahmadi (20) | |
17 | 30-01-2025 | W 1-0 | Pool Hub | Mardy Leng (7.5) | |
18 | 30-01-2025 | L 0-1 | Pool Hub | James Phan (12.5) | |
19 | 30-01-2025 | L 0-1 | Pool Hub | Matt Riley (15) | |
20 | 30-01-2025 | W 1-0 | Pool Hub | Jesse Berlemon (5) |
Played: 20 | Won: 8 | Lost: 12 | Win %: 40.00 |
Chipmunks
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 20-02-2025 | L 0-1 | Alpha Cues | Lyndall Vine (17.5) | |
2 | 20-02-2025 | W 1-0 | Alpha Cues | Xavier Burley (-2.5) | |
3 | 20-02-2025 | L 0-1 | Alpha Cues | Alec Evreniadis (30) | |
4 | 20-02-2025 | L 0-1 | Alpha Cues | Michael Hayes (22.5) | |
5 | 20-02-2025 | L 0-1 | Alpha Cues | Stacey Vine (27.5) |
Played: 5 | Won: 1 | Lost: 4 | Win %: 20.00 |