| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 4-Jan-24 7:00 PM | A | Magpies | NWFC | Played | L10:6 |
2 | 11-Jan-24 7:00 PM | H | Argo | CSC | Played | W10:6 |
3 | 18-Jan-24 7:00 PM | A | Jokers | CSC | Played | W6:10 |
4 | 25-Jan-24 7:00 PM | H | HnH | CSC | Played | L6:10 |
5 | 1-Feb-24 7:00 PM | A | Steel | SUSC | Played | W7:9 |
6 | 8-Feb-24 7:00 PM | H | Roopena | CSC | Played | D8:8 |
7 | 15-Feb-24 7:00 PM | A | RnR | CSC | Played | L11:5 |
8 | 22-Feb-24 7:00 PM | H | ScatCloth | CSC | Played | L5:11 |
9 | 29-Feb-24 7:00 PM | A | JTRAOS | WLHC | Played | L9:7 |
10 | 14-Mar-24 7:00 PM | H | Croatia 5 | CSC | Played | W10:6 |
11 | 21-Mar-24 7:00 PM | H | Shooters | CSC | Played | W13:3 |
12 | 4-Apr-24 7:00 PM | A | Qz | WWSC | Played | D8:8 |
13 | 11-Apr-24 7:00 PM | H | Croatia | CSC | Played | L5:11 |
14 | 18-Apr-24 7:00 PM | H | Magpies | CSC | Played | L4:12 |
15 | 2-May-24 7:00 PM | A | Argo | WLHC | Played | W7:9 |
16 | 9-May-24 7:00 PM | H | Jokers | CSC | Played | W12:4 |
17 | 16-May-24 7:00 PM | A | HnH | CSC | Played | W7:9 |
18 | 23-May-24 7:00 PM | H | Steel | CSC | Played | L3:13 |
19 | 30-May-24 7:00 PM | A | Roopena | RFC | Played | L9:7 |
20 | 6-Jun-24 7:00 PM | H | RnR | CSC | Played | L5:11 |
21 | 13-Jun-24 7:00 PM | A | ScatCloth | NWFC | Played | D8:8 |
22 | 20-Jun-24 7:00 PM | H | JTRAOS | CSC | Played | L6:10 |
23 | 27-Jun-24 7:00 PM | A | Croatia 5 | CSC | Played | W5:11 |
24 | 4-Jul-24 7:00 PM | A | Shooters | WLHC | Home Forfeit | W0:10* |
25 | 11-Jul-24 7:00 PM | H | Qz | CSC | Played | L3:13 |
26 | 18-Jul-24 7:00 PM | A | Croatia | CSC | Home Forfeit | W0:10* |
669386669392669398669404669410669421669428669436669443669451669458669465669471669477669483669489669495669501669512669519669527669534669542669549669556669562
669386669392669398669404669410669421669428669436669443669451669458669465669471669477669483669489669495669501669512669519669527669534669542669549669556669562