| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 30-Nov-24 1:00 PM | A | | CSC | Played | D1:1 |
2 | 30-Nov-24 1:00 PM | H | | CSC | Played | W2:0 |
3 | 30-Nov-24 1:00 PM | A | | CSC | Played | D1:1 |
4 | 7-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
5 | 30-Nov-24 1:00 PM | A | | CSC | Played | L2:0 |
6 | 30-Nov-24 1:00 PM | A | | CSC | Played | D1:1 |
7 | 30-Nov-24 1:00 PM | H | | CSC | Played | W2:0 |
8 | 7-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
9 | 30-Nov-24 1:00 PM | H | | CSC | Played | W2:0 |
10 | 30-Nov-24 6:00 PM | H | | CSC | Played | D1:1 |
11 | 30-Nov-24 6:00 PM | A | | CSC | Played | W0:2 |
12 | 30-Nov-24 6:00 PM | H | | CSC | Played | D1:1 |
13 | 7-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
14 | 7-Dec-24 1:00 PM | H | | CSC | Played | W2:0 |
15 | 7-Dec-24 6:00 PM | A | | CSC | Played | L2:0 |
16 | 7-Dec-24 6:00 PM | H | | CSC | Played | W2:0 |
17 | 30-Nov-24 6:00 PM | A | | CSC | Played | L2:0 |
18 | 7-Dec-24 1:00 PM | H | | CSC | Played | D1:1 |
19 | 30-Nov-24 6:00 PM | A | | CSC | Played | L2:0 |
20 | 7-Dec-24 1:00 PM | H | | CSC | Played | D1:1 |
837186837198837207837221837228837249837267837270837290837291837312837314837333837337837354837360837375837383837396837406
837186837198837207837221837228837249837267837270837290837291837312837314837333837337837354837360837375837383837396837406