| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 30-Nov-24 6:00 PM | A | | CSC | Played | D1:1 |
2 | 30-Nov-24 6:00 PM | H | | CSC | Played | D1:1 |
3 | 30-Nov-24 6:00 PM | A | | CSC | Played | W0:2 |
4 | 30-Nov-24 6:00 PM | H | | CSC | Played | W2:0 |
5 | 30-Nov-24 6:00 PM | A | | CSC | Played | L2:0 |
6 | 7-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
7 | 3-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
8 | 30-Nov-24 1:00 PM | H | | CSC | Played | W2:0 |
9 | 3-Dec-24 6:00 PM | H | | CSC | Played | W2:0 |
10 | 7-Dec-24 6:00 PM | A | | CSC | Played | W0:2 |
11 | 3-Dec-24 6:00 PM | H | | CSC | Played | W2:0 |
12 | 30-Nov-24 6:00 PM | A | | CSC | Played | D1:1 |
13 | 7-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
14 | 7-Dec-24 6:00 PM | A | | CSC | Played | W0:2 |
15 | 30-Nov-24 6:00 PM | H | | CSC | Played | W2:0 |
16 | 30-Nov-24 6:00 PM | A | | CSC | Played | L2:0 |
17 | 3-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
18 | 3-Dec-24 6:00 PM | H | | CSC | Played | W2:0 |
19 | 7-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
20 | 7-Dec-24 6:00 PM | H | | CSC | Played | L0:2 |
837189837195837210837218837231837241837252837264837287837294837310837315837333837336837356837357837378837380837399837403
837189837195837210837218837231837241837252837264837287837294837310837315837333837336837356837357837378837380837399837403