| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 7-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
2 | 7-Dec-24 1:00 PM | H | | CSC | Played | L0:2 |
3 | 7-Dec-24 1:00 PM | A | | CSC | Played | D1:1 |
4 | 7-Dec-24 1:00 PM | H | | CSC | Played | W2:0 |
5 | 7-Dec-24 1:00 PM | A | | CSC | Played | D1:1 |
6 | 7-Dec-24 1:00 PM | H | | CSC | Played | L0:2 |
7 | 7-Dec-24 1:00 PM | A | | CSC | Played | D1:1 |
8 | 7-Dec-24 6:00 PM | H | | CSC | Played | W2:0 |
9 | 3-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
10 | 7-Dec-24 6:00 PM | H | | CSC | Played | W2:0 |
11 | 3-Dec-24 6:00 PM | H | | CSC | Played | L0:2 |
12 | 7-Dec-24 6:00 PM | A | | CSC | Played | W0:2 |
13 | 3-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
14 | 3-Dec-24 6:00 PM | A | | CSC | Played | W0:2 |
15 | 7-Dec-24 6:00 PM | H | | CSC | Played | W2:0 |
16 | 7-Dec-24 6:00 PM | A | | CSC | Played | W0:2 |
17 | 3-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
18 | 3-Dec-24 6:00 PM | A | | CSC | Played | L2:0 |
19 | 7-Dec-24 1:00 PM | H | | CSC | Played | L0:2 |
20 | 3-Dec-24 6:00 PM | A | | CSC | Played | L2:0 |
837191837193837212837216837233837239837254837262837275837285837308837317837331837338837354837359837377837380837400837401
837191837193837212837216837233837239837254837262837275837285837308837317837331837338837354837359837377837380837400837401