| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 7-Dec-24 1:00 PM | H | | CSC | Played | W2:0 |
2 | 3-Dec-24 6:00 PM | A | | CSC | Played | W0:2 |
3 | 3-Dec-24 6:00 PM | H | | CSC | Played | W2:0 |
4 | 7-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
5 | 7-Dec-24 6:00 PM | H | | CSC | Played | W2:0 |
6 | 3-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
7 | 3-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
8 | 7-Dec-24 1:00 PM | A | | CSC | Played | W0:2 |
9 | 3-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
10 | 7-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
11 | 7-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
12 | 7-Dec-24 1:00 PM | A | | CSC | Played | D1:1 |
13 | 7-Dec-24 1:00 PM | H | | CSC | Played | D1:1 |
14 | 7-Dec-24 1:00 PM | A | | CSC | Played | L2:0 |
15 | 7-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
16 | 7-Dec-24 1:00 PM | A | | CSC | Played | L2:0 |
17 | 7-Dec-24 6:00 PM | H | | CSC | Played | L0:2 |
18 | 3-Dec-24 6:00 PM | H | | CSC | Played | D1:1 |
19 | 7-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
20 | 3-Dec-24 6:00 PM | A | | CSC | Played | D1:1 |
837183837200837206837221837229837242837252837263837275837284837298837305837321837326837344837347837367837368837389837410
837183837200837206837221837229837242837252837263837275837284837298837305837321837326837344837347837367837368837389837410