West Australian Eight Ball Federation
3rd Div South B Summer
Singles Stats: Tom Jackson (Rank: 45)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
14 | 5 | 9 | 35.71 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
66 | 1 | 0 | 1 | 0.00 |
60 | 1 | 1 | 0 | 100.00 |
52.8 | 1 | 0 | 1 | 0.00 |
45.4 | 1 | 1 | 0 | 100.00 |
45 | 4 | 1 | 3 | 25.00 |
44.9 | 1 | 0 | 1 | 0.00 |
42.7 | 1 | 1 | 0 | 100.00 |
38.9 | 1 | 0 | 1 | 0.00 |
38.4 | 1 | 0 | 1 | 0.00 |
35.2 | 1 | 1 | 0 | 100.00 |
29.3 | 1 | 0 | 1 | 0.00 |
Results by Team
Mandurah Mixed Nuts
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 04-12-2024 | W 1-0 | Pool Kats | Rob Read (35.2) | |
2 | 04-12-2024 | L 0-1 | Pool Kats | Ralph Roth (52.8) | |
3 | 04-12-2024 | W 1-0 | Pool Kats | Matt Moncrief (45.4) | |
4 | 04-12-2024 | L 0-1 | Pool Kats | Chris Houareau (66) | |
5 | 04-12-2024 | L 0-1 | Pool Kats | Troy Kritter (29.3) | |
6 | 11-12-2024 | L 0-1 | Moustache Mafia | Colin Ruane (45) | |
7 | 11-12-2024 | ns | W 1-0 | Moustache Mafia | FORFEIT |
8 | 11-12-2024 | W 1-0 | Moustache Mafia | Michael Crawford (45) | |
9 | 11-12-2024 | L 0-1 | Moustache Mafia | Eamon Dolan (45) | |
10 | 11-12-2024 | L 0-1 | Moustache Mafia | Lee Mc Sherry (45) | |
11 | 18-12-2024 | W 1-0 | Byford Assassins | Vince Gonzalez (60) | |
12 | 18-12-2024 | L 0-1 | Byford Assassins | Ron Jolly (44.9) | |
13 | 18-12-2024 | L 0-1 | Byford Assassins | Michael Wishart (38.9) | |
14 | 18-12-2024 | W 1-0 | Byford Assassins | Sheldon Aristin (42.7) | |
15 | 18-12-2024 | L 0-1 | Byford Assassins | Pathman Naidu (38.4) |
Played: 14 | Won: 5 | Lost: 9 | Win %: 35.71 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total