West Australian Eight Ball Federation
2nd Div South Winter
Singles Stats: Craig Hudson (Rank: 54.3)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
29 | 11 | 18 | 37.93 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
74.7 | 1 | 0 | 1 | 0.00 |
69.5 | 1 | 0 | 1 | 0.00 |
68.7 | 1 | 0 | 1 | 0.00 |
68.1 | 1 | 0 | 1 | 0.00 |
68 | 1 | 0 | 1 | 0.00 |
67.4 | 1 | 0 | 1 | 0.00 |
65.3 | 1 | 0 | 1 | 0.00 |
65 | 2 | 2 | 0 | 100.00 |
64.8 | 1 | 0 | 1 | 0.00 |
64.2 | 1 | 0 | 1 | 0.00 |
64.1 | 1 | 1 | 0 | 100.00 |
63.9 | 1 | 0 | 1 | 0.00 |
63.4 | 1 | 1 | 0 | 100.00 |
63 | 1 | 1 | 0 | 100.00 |
62.6 | 1 | 0 | 1 | 0.00 |
61.1 | 1 | 0 | 1 | 0.00 |
60.2 | 2 | 1 | 1 | 50.00 |
57.1 | 1 | 1 | 0 | 100.00 |
56 | 2 | 1 | 1 | 50.00 |
55 | 1 | 1 | 0 | 100.00 |
54.2 | 2 | 1 | 1 | 50.00 |
47.7 | 1 | 0 | 1 | 0.00 |
44.4 | 1 | 1 | 0 | 100.00 |
43.9 | 1 | 0 | 1 | 0.00 |
40 | 1 | 0 | 1 | 0.00 |
Results by Team
Southern River Black
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 13-05-2024 | W 1-0 | Shooting Stars (HQ) | Stephen Togher (57.1) | |
2 | 13-05-2024 | L 0-1 | Shooting Stars (HQ) | Hakan Toy (40) | |
3 | 13-05-2024 | L 0-1 | Shooting Stars (HQ) | Dave Wallace (69.5) | |
4 | 13-05-2024 | L 0-1 | Shooting Stars (HQ) | Clint Aird (47.7) | |
5 | 13-05-2024 | L 0-1 | Shooting Stars (HQ) | Bill Clark (68.7) | |
6 | 20-05-2024 | W 1-0 | Cue Commanders (HQ) | Jingjing Liu (65) | |
7 | 20-05-2024 | L 0-1 | Cue Commanders (HQ) | Trevor Gray (60.2) | |
8 | 20-05-2024 | W 1-0 | Cue Commanders (HQ) | Abdur Rahmaan (65) | |
9 | 20-05-2024 | W 1-0 | Cue Commanders (HQ) | Patrick Foale (44.4) | |
10 | 20-05-2024 | W 1-0 | Cue Commanders (HQ) | Muzzammil Heathy (54.2) | |
11 | 10-06-2024 | W 1-0 | Byford Misfits | Adele Luke (56) | |
12 | 10-06-2024 | L 0-1 | Byford Misfits | Matt Fuller (43.9) | |
13 | 10-06-2024 | L 0-1 | Byford Misfits | Claude Sansiveri (65.3) | |
14 | 10-06-2024 | L 0-1 | Byford Misfits | Mitch Fuller (63.9) | |
15 | 10-06-2024 | L 0-1 | Byford Misfits | Adele Luke (56) |
Played: 15 | Won: 6 | Lost: 9 | Win %: 40.00 |
Southern River White
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 19-08-2024 | L 0-1 | Cue Commanders (HQ) | Muzzammil Heathy (54.2) | |
2 | 19-08-2024 | L 0-1 | Cue Commanders (HQ) | Bilaal MK (64.2) | |
3 | 19-08-2024 | L 0-1 | Cue Commanders (HQ) | Dylan Carey (64.8) | |
4 | 19-08-2024 | W 1-0 | Cue Commanders (HQ) | Aman Janmohamed (63.4) | |
5 | 19-08-2024 | W 1-0 | Cue Commanders (HQ) | Trevor Gray (60.2) | |
6 | 26-08-2024 | W 1-0 | Poolkats 4 | Sean Ferraz (63) | |
7 | 26-08-2024 | L 0-1 | Poolkats 4 | Mark Wootten (67.4) | |
8 | 26-08-2024 | L 0-1 | Poolkats 4 | Jeremy Gianinni (74.7) | |
9 | 26-08-2024 | W 1-0 | Poolkats 4 | Jean-Paul Barbier (55) | |
10 | 26-08-2024 | W 1-0 | Poolkats 4 | Brett Thorpe (64.1) | |
11 | 02-09-2024 | L 0-1 | Burry Sharks | Segar Thanabah (62.6) | |
12 | 02-09-2024 | L 0-1 | Burry Sharks | Ken Parrott (68) | |
13 | 02-09-2024 | L 0-1 | Burry Sharks | Conrad Murphy (61.1) | |
14 | 02-09-2024 | L 0-1 | Burry Sharks | Lindsay McConkey (68.1) |
Played: 14 | Won: 5 | Lost: 9 | Win %: 35.71 |