West Australian Eight Ball Federation
3rd Div South Winter
Singles Stats: Mike King (Rank: 57.8)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
71 | 47 | 24 | 66.20 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
68 | 1 | 0 | 1 | 0.00 |
65 | 1 | 0 | 1 | 0.00 |
63.3 | 1 | 0 | 1 | 0.00 |
62.5 | 1 | 0 | 1 | 0.00 |
62.2 | 1 | 0 | 1 | 0.00 |
62 | 1 | 0 | 1 | 0.00 |
61.2 | 1 | 0 | 1 | 0.00 |
61.1 | 1 | 0 | 1 | 0.00 |
58.8 | 1 | 1 | 0 | 100.00 |
57.8 | 1 | 1 | 0 | 100.00 |
56.2 | 1 | 0 | 1 | 0.00 |
56 | 2 | 1 | 1 | 50.00 |
55.6 | 1 | 0 | 1 | 0.00 |
55 | 10 | 7 | 3 | 70.00 |
54.8 | 1 | 1 | 0 | 100.00 |
54.6 | 1 | 1 | 0 | 100.00 |
54.4 | 1 | 1 | 0 | 100.00 |
54.3 | 2 | 2 | 0 | 100.00 |
53.8 | 2 | 2 | 0 | 100.00 |
53.6 | 1 | 1 | 0 | 100.00 |
52.6 | 1 | 0 | 1 | 0.00 |
52 | 1 | 1 | 0 | 100.00 |
51.3 | 1 | 0 | 1 | 0.00 |
51 | 1 | 1 | 0 | 100.00 |
50.5 | 1 | 0 | 1 | 0.00 |
49.7 | 2 | 1 | 1 | 50.00 |
48.7 | 1 | 1 | 0 | 100.00 |
48 | 1 | 1 | 0 | 100.00 |
47.9 | 1 | 1 | 0 | 100.00 |
47.2 | 1 | 1 | 0 | 100.00 |
46.2 | 1 | 0 | 1 | 0.00 |
45.7 | 1 | 1 | 0 | 100.00 |
44.4 | 1 | 1 | 0 | 100.00 |
43 | 1 | 1 | 0 | 100.00 |
42.2 | 1 | 1 | 0 | 100.00 |
41.8 | 1 | 1 | 0 | 100.00 |
41.4 | 1 | 1 | 0 | 100.00 |
41.1 | 2 | 1 | 1 | 50.00 |
40.8 | 1 | 1 | 0 | 100.00 |
38.3 | 2 | 1 | 1 | 50.00 |
36 | 2 | 1 | 1 | 50.00 |
35.6 | 2 | 1 | 1 | 50.00 |
34.5 | 1 | 1 | 0 | 100.00 |
34.4 | 2 | 1 | 1 | 50.00 |
33.6 | 1 | 1 | 0 | 100.00 |
32 | 1 | 1 | 0 | 100.00 |
30 | 1 | 1 | 0 | 100.00 |
28.8 | 2 | 2 | 0 | 100.00 |
26.5 | 2 | 2 | 0 | 100.00 |
25.4 | 1 | 1 | 0 | 100.00 |
20 | 1 | 1 | 0 | 100.00 |
Results by Team
Longshots LT5
Played: 71 | Won: 47 | Lost: 24 | Win %: 66.20 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total