Opponent Rank | Played | FF | FA | F Win % |
99 | 1 | 1 | 0 | 100.00 |
98 | 2 | 0 | 2 | 0.00 |
96.5 | 1 | 1 | 0 | 100.00 |
95.5 | 1 | 1 | 0 | 100.00 |
95 | 1 | 0 | 1 | 0.00 |
94 | 2 | 1 | 1 | 50.00 |
93 | 2 | 2 | 0 | 100.00 |
92.8 | 2 | 0 | 2 | 0.00 |
92.4 | 2 | 1 | 1 | 50.00 |
92.2 | 2 | 0 | 2 | 0.00 |
91.3 | 1 | 1 | 0 | 100.00 |
90.8 | 2 | 2 | 0 | 100.00 |
90.6 | 1 | 1 | 0 | 100.00 |
90.4 | 2 | 2 | 0 | 100.00 |
90.1 | 1 | 1 | 0 | 100.00 |
89.1 | 2 | 1 | 1 | 50.00 |
88.8 | 2 | 1 | 1 | 50.00 |
88.7 | 2 | 1 | 1 | 50.00 |
88.1 | 2 | 2 | 0 | 100.00 |
87.8 | 1 | 0 | 1 | 0.00 |
87.5 | 1 | 1 | 0 | 100.00 |
86.1 | 2 | 1 | 1 | 50.00 |
84.5 | 2 | 1 | 1 | 50.00 |
84.4 | 2 | 1 | 1 | 50.00 |
83.6 | 2 | 2 | 0 | 100.00 |
82.6 | 1 | 1 | 0 | 100.00 |
82.1 | 1 | 0 | 1 | 0.00 |
82 | 2 | 0 | 2 | 0.00 |
81 | 2 | 2 | 0 | 100.00 |
80.8 | 1 | 0 | 1 | 0.00 |
80.1 | 3 | 3 | 0 | 100.00 |
79.9 | 1 | 1 | 0 | 100.00 |
79.6 | 1 | 0 | 1 | 0.00 |
78.3 | 1 | 0 | 1 | 0.00 |
76 | 1 | 0 | 1 | 0.00 |
75.4 | 1 | 1 | 0 | 100.00 |
74.7 | 1 | 1 | 0 | 100.00 |
74.1 | 1 | 1 | 0 | 100.00 |
73.2 | 1 | 1 | 0 | 100.00 |
72.9 | 1 | 1 | 0 | 100.00 |
71.8 | 2 | 2 | 0 | 100.00 |
71.6 | 1 | 0 | 1 | 0.00 |
71 | 2 | 2 | 0 | 100.00 |
69.2 | 2 | 1 | 1 | 50.00 |
69 | 13 | 11 | 2 | 84.62 |
107.2 | 2 | 0 | 2 | 0.00 |
105.8 | 2 | 2 | 0 | 100.00 |
103.4 | 2 | 1 | 1 | 50.00 |
101.6 | 1 | 0 | 1 | 0.00 |
100.7 | 2 | 2 | 0 | 100.00 |
0 | 1 | 1 | 0 | 100.00 |
999896.595.595949392.892.492.291.390.890.690.490.189.188.888.788.187.887.586.184.584.483.682.682.1828180.880.179.979.678.37675.474.774.173.272.971.871.67169.269107.2105.8103.4101.6100.70
999896.595.595949392.892.492.291.390.890.690.490.189.188.888.788.187.887.586.184.584.483.682.682.1828180.880.179.979.678.37675.474.774.173.272.971.871.67169.269107.2105.8103.4101.6100.70