West Australian Eight Ball Federation

Superleague

Singles Stats: Ben Foster (Rank: 107.4)

Stats Total

PlayedWonLostWin %
80483260.00

Results by Ranking

Opponent RankPlayedFFFAF Win %
99110100.00
982020.00
97220100.00
96.521150.00
95.5220100.00
95.121150.00
94220100.00
93.132166.67
9331233.33
92.832166.67
92.431233.33
92.12020.00
90.621150.00
90.42020.00
89.11010.00
88.832166.67
88.71010.00
87.51010.00
87.1220100.00
84.5220100.00
84.431233.33
83.6220100.00
82.921150.00
82.3220100.00
81.6220100.00
8132166.67
80.8110100.00
80.1110100.00
80220100.00
107.221150.00
105.831233.33
104.8220100.00
103.431233.33
101.631233.33
101.221150.00
100.732166.67
100.3330100.00

Results by Team

HQ Kingpins

NoPlayedInfoResultOpposition TeamOpponent
113-02-2024W 1-0The BoyzAlex Kingsbury (100.7)
213-02-2024W 1-0The BoyzSimon Gray (92.8)
313-02-2024W 1-0The BoyzAsh Thompson (97)
413-02-2024L 0-1The BoyzLuke Anglesey (107.2)
513-02-2024W 1-0The BoyzSimon Gray (92.8)
627-02-2024W 1-0VulturesPaul Cain (93.1)
727-02-2024L 0-1VulturesSteve Brett (92.1)
827-02-2024W 1-0VulturesTristan Massang (92.4)
927-02-2024W 1-0VulturesSonny Lister (104.8)
1027-02-2024W 1-0VulturesVince Lawson (93)
1105-03-2024W 1-0The SharksDaniel King (82.9)
1205-03-2024L 0-1The SharksThomas Warren (96.5)
1305-03-2024L 0-1The SharksBrendan O'Brien (90.4)
1405-03-2024W 1-0The SharksAlex Yoxall (82.3)
1505-03-2024mbW 1-0The SharksDarren Morris (95.5)
1612-03-2024W 1-0The Pool SharksDan Rucci (88.8)
1712-03-2024L 0-1The Pool SharksRon Kelly (105.8)
1812-03-2024mbW 1-0The Pool SharksCalum Mackay (80)
1912-03-2024L 0-1The Pool SharksMatt Isaia (90.6)
2012-03-2024W 1-0The Pool SharksGino Quiligotti (84.5)
2126-03-2024L 0-1SnipersMarchi Hami (81)
2226-03-2024W 1-0SnipersRocky Hammond (103.4)
2326-03-2024L 0-1SnipersNathan McMahon (101.2)
2426-03-2024L 0-1SnipersMandar Ranganekar (101.6)
2526-03-2024W 1-0SnipersAlan Brown (100.3)
2602-04-2024L 0-1The BoyzCedric Gonzales (88.7)
2702-04-2024W 1-0The BoyzAsh Thompson (97)
2802-04-2024mbW 1-0The BoyzAlex Kingsbury (100.7)
2902-04-2024L 0-1The BoyzSimon Gray (92.8)
3002-04-2024W 1-0The BoyzLuke Anglesey (107.2)
3116-04-2024L 0-1VulturesSteve Brett (92.1)
3216-04-2024msW 1-0VulturesDarren Janitz (80)
3316-04-2024W 1-0VulturesPaul Cain (93.1)
3416-04-2024L 0-1VulturesTristan Massang (92.4)
3516-04-2024L 0-1VulturesBen Judge (98)
3630-04-2024W 1-0The Pool SharksDavid Collingridge (94)
3730-04-2024W 1-0The Pool SharksDan Rucci (88.8)
3830-04-2024L 0-1The Pool SharksClint Kappler (95.1)
3930-04-2024W 1-0The Pool SharksMatt Isaia (90.6)
4030-04-2024 mbaL 0-1The Pool SharksRon Kelly (105.8)
4107-05-2024W 1-0The AssassinsStuart Munro (80.8)
4207-05-2024W 1-0The AssassinsWayne Gilmour (87.1)
4307-05-2024W 1-0The AssassinsShan Baker (81.6)
4407-05-2024L 0-1The AssassinsSimon Ibbs (84.4)
4507-05-2024W 1-0The AssassinsDavid Kelliher (83.6)
4614-05-2024L 0-1SnipersRocky Hammond (103.4)
4714-05-2024W 1-0SnipersMandar Ranganekar (101.6)
4814-05-2024mbW 1-0SnipersAlan Brown (100.3)
4914-05-2024W 1-0SnipersMarchi Hami (81)
5014-05-2024mbW 1-0SnipersNeville Lovis (99)
5121-05-2024L 0-1The BoyzStuart Kingsbury (87.5)
5221-05-2024L 0-1The BoyzScott Alexander (89.1)
5321-05-2024L 0-1The BoyzAlex Kingsbury (100.7)
5421-05-2024L 0-1The BoyzLee Thayre (93)
5521-05-2024W 1-0The BoyzJayson Kelly (84.4)
5604-06-2024W 1-0VulturesSonny Lister (104.8)
5704-06-2024L 0-1VulturesTristan Massang (92.4)
5804-06-2024L 0-1VulturesVince Lawson (93)
5904-06-2024L 0-1VulturesPaul Cain (93.1)
6004-06-2024L 0-1VulturesBen Judge (98)
6111-06-2024msW 1-0The SharksThomas Warren (96.5)
6211-06-2024W 1-0The SharksDarren Morris (95.5)
6311-06-2024L 0-1The SharksBrendan O'Brien (90.4)
6411-06-2024mbW 1-0The SharksAlex Yoxall (82.3)
6511-06-2024L 0-1The SharksDaniel King (82.9)
6618-06-2024L 0-1The Pool SharksDan Rucci (88.8)
6718-06-2024W 1-0The Pool SharksRon Kelly (105.8)
6818-06-2024msW 1-0The Pool SharksDavid Collingridge (94)
6918-06-2024W 1-0The Pool SharksClint Kappler (95.1)
7018-06-2024mbW 1-0The Pool SharksGino Quiligotti (84.5)
7125-06-2024W 1-0The AssassinsShan Baker (81.6)
7225-06-2024W 1-0The AssassinsDavid Kelliher (83.6)
7325-06-2024W 1-0The AssassinsScott Davidson (80.1)
7425-06-2024W 1-0The AssassinsWayne Gilmour (87.1)
7525-06-2024L 0-1The AssassinsSimon Ibbs (84.4)
7602-07-2024 mbaL 0-1SnipersRocky Hammond (103.4)
7702-07-2024W 1-0SnipersNathan McMahon (101.2)
7802-07-2024W 1-0SnipersMarchi Hami (81)
7902-07-2024W 1-0SnipersAlan Brown (100.3)
8002-07-2024L 0-1SnipersMandar Ranganekar (101.6)
Played: 80Won: 48Lost: 32Win %: 60.00