West Australian Eight Ball Federation
Superleague
Singles Stats: Alan Brown (Rank: 102.5)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
74 | 40 | 34 | 54.05 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
98.5 | 2 | 2 | 0 | 100.00 |
98 | 5 | 2 | 3 | 40.00 |
97 | 5 | 2 | 3 | 40.00 |
95 | 3 | 3 | 0 | 100.00 |
94.5 | 2 | 2 | 0 | 100.00 |
94 | 3 | 0 | 3 | 0.00 |
92.5 | 1 | 1 | 0 | 100.00 |
90.5 | 1 | 1 | 0 | 100.00 |
90 | 2 | 2 | 0 | 100.00 |
89.5 | 5 | 2 | 3 | 40.00 |
89 | 3 | 1 | 2 | 33.33 |
88.5 | 2 | 2 | 0 | 100.00 |
88 | 2 | 1 | 1 | 50.00 |
87 | 2 | 2 | 0 | 100.00 |
86.5 | 1 | 0 | 1 | 0.00 |
85.5 | 1 | 1 | 0 | 100.00 |
84 | 1 | 1 | 0 | 100.00 |
83.5 | 2 | 1 | 1 | 50.00 |
82 | 2 | 0 | 2 | 0.00 |
81.5 | 5 | 4 | 1 | 80.00 |
80.5 | 4 | 2 | 2 | 50.00 |
80 | 1 | 0 | 1 | 0.00 |
73 | 2 | 2 | 0 | 100.00 |
118 | 2 | 1 | 1 | 50.00 |
109 | 2 | 1 | 1 | 50.00 |
108 | 2 | 0 | 2 | 0.00 |
107 | 6 | 2 | 4 | 33.33 |
103.5 | 2 | 1 | 1 | 50.00 |
102 | 3 | 1 | 2 | 33.33 |
Results by Team
Snipers
Played: 74 | Won: 40 | Lost: 34 | Win %: 54.05 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total